Dynamis Enterprises Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£59,289
Cash
£215,056
Turnover
—
Profit / loss
—
Current assets
£251,350
Creditors < 1 year
£208,111
Equity
£59,289
Average employees
0.18
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £59,289 | £1,963 | £24,955 | −£1,099 | £20,776 | £21,358 | £27,163 | £2,090 | £12,363 |
| Equity | £59,289 | £1,963 | £24,955 | −£1,099 | £20,776 | £21,358 | £27,163 | £2,090 | £12,363 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | £131,571 | — | — | — | — |
| Intangible assets | — | — | — | — | £0 | — | — | — | — |
| Property, plant & equipment | £141,224 | £168,820 | £129,108 | £149,928 | £131,571 | £141,364 | £64,665 | £69,963 | £40,737 |
| Current assets | £251,350 | £57,613 | £89,984 | £73,835 | £111,879 | £69,707 | £117,061 | £40,345 | £56,222 |
| Cash at bank | £215,056 | £6,440 | £13,887 | £58,759 | £104,406 | £49,558 | £32,985 | £7,059 | £50,057 |
| Debtors | £36,294 | £51,173 | £76,097 | £15,076 | £7,473 | £20,149 | £84,076 | — | — |
| Stock | — | — | — | — | £0 | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £208,111 | £68,457 | £73,357 | £73,913 | £94,308 | — | — | — | — |
| Creditors after one year | £111,124 | £142,123 | £115,232 | £143,180 | £120,597 | — | — | — | — |
| Provisions | £14,050 | £13,890 | £5,548 | £7,769 | £7,769 | £2,423 | £325 | £325 | £325 |
| Net current assets | £43,239 | −£10,844 | £16,627 | −£78 | £17,571 | £2,408 | £14,823 | £2,308 | £11,870 |
| Assets less current liabilities | £184,463 | £157,976 | £145,735 | £149,850 | £149,142 | £143,772 | £79,488 | £72,271 | £52,607 |
| People | |||||||||
| Average employees | 0.18 | 0.05 | 6 | 6 | 3 | 6 | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2024-08-13
—
OutstandingShow 1 satisfied / released
All Assets · created 2009-04-20 · satisfied 2018-05-12
All monies
Satisfied