Worthington Homes Limited
Private Limited Company · Keighley
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£533,605
Cash
£14,927
Turnover
—
Profit / loss
—
Current assets
£583,087
Creditors < 1 year
—
Equity
£533,605
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-29GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £533,605 | £507,734 | £352,351 | £180,327 | −£75,210 | −£155,852 | −£289,416 | −£331,837 | −£538,231 | −£745,446 | −£936,128 | −£926,395 | −£719,256 |
| Equity | £533,605 | £507,734 | £352,351 | £180,327 | −£75,210 | −£155,852 | −£289,416 | −£331,837 | −£538,231 | −£745,446 | −£936,128 | −£926,395 | −£719,256 |
| Assets | |||||||||||||
| Fixed assets | £6,194,129 | £5,345,506 | £4,946,632 | £4,765,000 | £4,712,331 | £4,648,599 | £4,544,455 | £4,026,265 | £3,065,533 | £1,969,825 | — | — | — |
| Property, plant & equipment | £64,129 | £85,506 | £0 | £0 | £0 | £0 | £7 | £248 | £488 | £0 | — | — | £1,838 |
| Current assets | £583,087 | £554,957 | £551,755 | £553,075 | £704,472 | £796,757 | £543,724 | £550,949 | £914,190 | £912,534 | £2,144,156 | £2,082,368 | £2,205,473 |
| Cash at bank | £14,927 | £4,749 | £1,755 | £1,416 | £1,660 | £4,574 | £224 | £5,249 | £2,190 | £534 | £0 | £2,591 | £18,453 |
| Debtors | £3,160 | £208 | £0 | £1,659 | £23,830 | £20,409 | £0 | £2,200 | £0 | — | £9,430 | £1,000 | £121 |
| Stock | £565,000 | £550,000 | £550,000 | £550,000 | £678,982 | £771,774 | £543,500 | £543,500 | £912,000 | £912,000 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £1,498,249 | £2,166,728 | £834,386 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £1,582,035 | £842,035 | £2,092,181 |
| Provisions | — | — | — | — | — | — | £4,094 | £39,320 | £53,068 | £0 | — | — | — |
| Net current assets | £564,652 | £536,594 | £533,607 | £544,233 | £695,144 | £788,096 | £376,324 | £406,738 | £769,400 | £758,534 | £645,907 | −£84,360 | £1,371,087 |
| Assets less current liabilities | £6,758,781 | £5,882,100 | £5,480,239 | £5,309,233 | £5,407,475 | £5,436,695 | £4,920,779 | £4,433,003 | £3,834,933 | £2,728,359 | £645,907 | −£84,360 | £1,372,925 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
31 outstanding chargesProperty · created 2026-08-12
—
OutstandingProperty · created 2026-03-24
—
OutstandingProperty · created 2026-03-17
—
OutstandingFixed · created 2025-12-11
—
OutstandingFixed · created 2025-08-27
—
OutstandingFixed · created 2025-06-27
—
OutstandingFixed · created 2025-04-07
—
OutstandingProperty · created 2025-03-20
—
OutstandingProperty · created 2025-03-20
—
OutstandingProperty · created 2025-03-20
—
OutstandingUnknown · created 2024-08-06
—
OutstandingProperty · created 2024-05-30
—
OutstandingFixed · created 2023-11-08
—
OutstandingFixed · created 2019-07-12
—
OutstandingFixed · created 2019-04-23
—
OutstandingProperty · created 2019-04-23
—
OutstandingFixed · created 2019-04-18
—
OutstandingFixed · created 2018-06-11
—
OutstandingProperty · created 2018-02-14
—
OutstandingFixed · created 2017-12-14
—
OutstandingAll Assets · created 2017-10-16
—
OutstandingFloating · created 2017-09-13
—
OutstandingAll Assets · created 2017-05-25
—
OutstandingAll Assets · created 2016-07-22
—
OutstandingAll Assets · created 2016-05-11
—
OutstandingFloating · created 2016-04-08
—
OutstandingAll Assets · created 2013-10-29
—
OutstandingAll Assets · created 2013-10-29
—
OutstandingFloating · created 2013-10-29
—
OutstandingAll Assets · created 2013-10-29
—
OutstandingAll Assets · created 2013-10-29
—
OutstandingShow 9 satisfied / released
Property · created 2010-10-08 · satisfied 2014-01-09
All monies
SatisfiedFloating · created 2009-10-02 · satisfied 2014-01-09
All monies
SatisfiedProperty · created 2009-10-02 · satisfied 2014-01-09
All monies
SatisfiedUnknown · created 2008-02-08 · satisfied 2014-01-09
All monies
SatisfiedAll Assets · created 2008-02-08 · satisfied 2014-01-09
All monies
SatisfiedUnknown · created 2008-02-08 · satisfied 2014-01-09
All monies
SatisfiedAll Assets · created 2007-09-20 · satisfied 2014-01-09
All monies
SatisfiedFixed · created 2006-10-31 · satisfied 2014-01-09
All monies
SatisfiedFixed · created 2006-05-08 · satisfied 2014-01-09
All monies
Satisfied