Tpa Properties Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2006Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
£1,732,956
Cash
£36,119
Turnover
—
Profit / loss
—
Current assets
£220,583
Creditors < 1 year
—
Equity
£1,732,956
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown | 2011-02-28GBP · unknown | 2010-02-28GBP · unknown | 2009-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £1,732,956 | £1,718,855 | £1,480,654 | £1,438,891 | £1,370,733 | £1,308,932 | £1,251,276 | £1,237,045 | £1,208,017 | £1,004,500 | £1,092,018 | £640,888 | £426,572 | £318,490 | £251,427 | £196,793 | £62,918 |
| Equity | £1,732,956 | £1,718,855 | £1,480,654 | £1,438,891 | £1,370,733 | £1,308,932 | £1,251,276 | £1,237,045 | £1,208,017 | £1,004,500 | £1,092,018 | £640,888 | £426,572 | £318,490 | £251,427 | £196,793 | £62,918 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | £3,994,384 | £3,994,384 | £3,919,041 | £3,919,041 | £3,919,041 | £3,832,879 | £3,100,144 | £2,799,478 | £2,030,256 | £1,600,342 | £1,180,457 | £1,115,609 | £1,090,812 | £1,037,203 | £923,157 |
| Property, plant & equipment | — | — | £0 | £0 | £0 | £0 | £0 | £0 | £144 | £192 | £256 | £342 | £457 | £609 | £812 | £1,083 | £1,444 |
| Current assets | £220,583 | £214,454 | £98,728 | £109,526 | £122,514 | £74,511 | £136,883 | £69,938 | £18,507 | £49,934 | £282,290 | £19,075 | £83,007 | £108,793 | £68,114 | £44,217 | £22,288 |
| Cash at bank | £36,119 | £208,601 | £90,332 | £87,467 | £113,753 | £57,630 | £115,462 | £56,537 | £11,378 | £44,933 | £279,528 | £18,325 | £82,500 | £107,534 | £64,745 | £40,898 | £19,620 |
| Debtors | £184,364 | £5,853 | £8,396 | £22,059 | £8,761 | £16,881 | £21,421 | £13,401 | £7,129 | £5,001 | £2,762 | £750 | £507 | £1,259 | £3,369 | £3,319 | £2,668 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £201,519 | £195,086 | £184,067 | £253,087 | £254,674 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £1,019,009 | £783,443 | £652,825 | £652,825 | £652,825 | — | — |
| Provisions | £326,390 | £299,090 | £227,100 | £227,100 | £227,100 | £227,100 | £227,100 | £227,100 | £239,100 | £188,700 | — | — | — | — | — | — | — |
| Net current assets | −£1,840 | £3,998 | −£383,476 | −£366,733 | −£84,013 | −£121,251 | −£282,333 | −£885,191 | −£355,094 | −£292,995 | £80,771 | −£176,011 | −£101,060 | −£144,294 | −£186,560 | −£187,585 | −£207,414 |
| Assets less current liabilities | £4,280,503 | £4,286,341 | £3,610,908 | £3,627,651 | £3,835,028 | £3,797,790 | £3,636,708 | £2,947,688 | £2,745,050 | £2,506,483 | £2,111,027 | £1,424,331 | £1,079,397 | £971,315 | £904,252 | £849,618 | £715,743 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesUnknown · created 2026-07-31
—
OutstandingFixed · created 2024-10-28
—
OutstandingProperty · created 2023-07-25
—
OutstandingFixed · created 2023-06-22
—
OutstandingUnknown · created 2019-06-18
—
OutstandingUnknown · created 2019-02-15
—
OutstandingFixed · created 2018-03-21
—
OutstandingFixed · created 2018-03-21
—
OutstandingShow 9 satisfied / released
Property · created 2018-03-09 · satisfied 2024-09-13
—
SatisfiedFixed · created 2016-01-22 · satisfied 2024-10-31
—
SatisfiedFixed · created 2014-08-04 · satisfied 2024-09-13
—
SatisfiedFixed · created 2013-07-31 · satisfied 2026-08-03
—
SatisfiedFixed · created 2013-07-31 · satisfied 2026-08-03
—
SatisfiedFixed · created 2008-08-27 · satisfied 2024-09-13
All monies
SatisfiedFixed · created 2008-05-01 · satisfied 2024-09-13
All monies
SatisfiedFixed · created 2008-04-22 · satisfied 2024-09-13
All monies
SatisfiedShares · created 2006-07-21 · satisfied 2023-06-14
All monies
Satisfied