Enotria Group Limited
Private Limited Company · Watford
Active - Proposal to Strike offUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2022-12-31 · GBP · unknown scope
Net assets
−£15,291,461
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£2,318,384
Creditors < 1 year
£25,652,900
Equity
−£15,291,461
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | −£15,291,461 | −£15,291,461 | −£15,291,461 | −£15,291,461 |
| Equity | −£15,291,461 | −£15,291,461 | −£15,291,461 | −£15,291,461 |
| Assets | ||||
| Fixed assets | £8,043,055 | £8,043,055 | £8,043,055 | £8,043,055 |
| Intangible assets | £0 | £0 | £0 | £0 |
| Property, plant & equipment | £0 | £0 | £0 | £0 |
| Current assets | £2,318,384 | £2,318,384 | £2,318,384 | £2,318,384 |
| Cash at bank | £0 | £0 | — | £0 |
| Debtors | £2,318,384 | £2,318,384 | £2,318,384 | £2,318,384 |
| Stock | £0 | £0 | — | £0 |
| Liabilities | ||||
| Creditors within one year | £25,652,900 | £25,652,900 | £25,652,900 | £25,652,900 |
| Creditors after one year | £0 | £0 | £0 | £0 |
| Provisions | £0 | £0 | £0 | £0 |
| Net current assets | −£23,334,516 | −£23,334,516 | −£23,334,516 | −£23,334,516 |
| Assets less current liabilities | −£15,291,461 | −£15,291,461 | −£15,291,461 | −£15,291,461 |
| People | ||||
| Average employees | 0 | 0 | 0 | 0 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
All Assets · created 2025-04-14
—
OutstandingShow 10 satisfied / released
All Assets · created 2022-08-25 · satisfied 2025-04-29
—
SatisfiedAll Assets · created 2017-09-14 · satisfied 2025-04-29
—
SatisfiedAll Assets · created 2017-09-14 · satisfied 2022-09-15
—
SatisfiedAll Assets · created 2012-06-28 · satisfied 2018-04-13
All monies
SatisfiedUnknown · created 2006-02-16 · satisfied 2012-02-08
All monies
SatisfiedUnknown · created 2006-02-16 · satisfied 2012-02-08
All monies
SatisfiedUnknown · created 2006-02-16 · satisfied 2012-02-08
All monies
SatisfiedUnknown · created 2006-02-16 · satisfied 2012-02-08
All monies
SatisfiedAll Assets · created 2005-12-19 · satisfied 2010-08-26
All monies
SatisfiedAll Assets · created 2005-12-19 · satisfied 2012-06-30
All monies
Satisfied