Cesur Packaging UK Limited
Private Limited Company · Newcastle Under Lyme
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2024-12-30 · GBP · unknown scope
Net assets
£573,942
Cash
£219,332
Turnover
—
Profit / loss
—
Current assets
£1,538,775
Creditors < 1 year
£967,153
Equity
£573,942
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-30GBP · unknown | 2023-12-30GBP · unknown | 2022-12-30GBP · unknown | 2021-12-30GBP · unknown | 2020-12-30GBP · unknown | 2019-12-30GBP · unknown | 2018-12-30GBP · unknown | 2017-12-30GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £573,942 | £631,662 | £623,772 | — | — | — | — | — | — |
| Equity | £573,942 | £631,662 | £623,772 | £559,594 | £484,769 | £382,629 | £390,624 | £338,628 | £307,747 |
| Assets | |||||||||
| Property, plant & equipment | £3,165 | £4,450 | £6,265 | £8,261 | £10,689 | £14,882 | £22,368 | £33,480 | £12,718 |
| Current assets | £1,538,775 | £728,823 | £1,174,872 | £1,649,907 | £1,147,597 | £1,449,144 | £1,814,713 | £1,799,233 | £1,529,179 |
| Cash at bank | £219,332 | £140,216 | £12,554 | £19,478 | £51,786 | £94,380 | £241,968 | £173,619 | £109,590 |
| Debtors | — | — | — | £1,218,081 | £602,830 | £983,722 | £1,082,634 | £1,102,139 | £1,184,432 |
| Stock | £589,050 | £379,616 | £586,947 | £412,348 | £492,981 | £371,042 | £490,111 | £523,475 | £235,157 |
| Liabilities | |||||||||
| Creditors within one year | £967,153 | £100,766 | £557,365 | — | — | — | — | — | — |
| Provisions | £845 | £845 | — | — | — | — | — | — | — |
| Net current assets | £571,622 | £628,057 | £617,507 | £551,333 | £474,080 | £367,747 | £368,256 | £305,148 | £295,029 |
| Assets less current liabilities | £574,787 | £632,507 | £623,772 | £559,594 | £484,769 | £382,629 | £390,624 | £338,628 | £307,747 |
| People | |||||||||
| Average employees | 6 | 5 | 6 | 5 | 4 | 6 | 5 | 7 | 9 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2005-12-29
All monies
OutstandingShow 2 satisfied / released
Floating · created 2012-02-16 · satisfied 2016-09-27
All monies
SatisfiedAll Assets · created 2006-09-01 · satisfied 2012-02-29
All monies
Satisfied