Mike Wood Tyres Limited
Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) · Chippenham
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£1,138
Cash
£22,318
Turnover
—
Profit / loss
—
Current assets
£230,464
Creditors < 1 year
—
Equity
£1,138
Average employees
13
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,138 | £2,300 | £11,359 | £3,149 | £3,220 | £23,294 | £250 | — | £1,375 | £11,171 | £5,363 | £8,016 | £5,746 | £5,812 | £28,680 | £35,725 |
| Equity | £1,138 | £2,300 | £11,359 | £3,149 | £3,220 | £23,294 | £250 | £1,098 | £1,375 | £11,171 | £5,363 | £8,016 | £5,746 | £5,812 | £28,680 | £35,725 |
| Assets | ||||||||||||||||
| Fixed assets | £171,704 | £140,012 | £121,582 | £123,044 | £84,935 | £91,800 | £84,493 | £77,934 | £85,379 | £103,682 | £87,429 | £77,050 | £86,069 | £64,492 | £68,436 | £75,388 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £171,704 | £140,012 | £121,582 | £123,044 | £84,935 | £91,800 | £84,493 | £77,934 | £85,379 | £103,682 | £87,429 | £77,050 | £86,069 | £64,492 | £68,436 | £71,221 |
| Current assets | £230,464 | £228,450 | £282,218 | £228,048 | £249,401 | £213,611 | £149,519 | £184,767 | £190,304 | £224,010 | £334,769 | £381,298 | £354,760 | £441,106 | £463,651 | £419,537 |
| Cash at bank | £22,318 | £54,157 | £58,034 | £17,101 | £47,673 | £54,063 | £0 | £26,263 | £24,088 | £40,546 | £75,317 | £125,911 | £112,245 | £175,406 | £187,356 | £145,217 |
| Debtors | £123,736 | £91,593 | £135,972 | £84,975 | £90,756 | £82,887 | £88,419 | £123,844 | £134,966 | £120,584 | £186,457 | £177,733 | £156,562 | £180,292 | £167,358 | £165,797 |
| Stock | £84,410 | £82,700 | £88,212 | £125,972 | £110,972 | £76,661 | £61,100 | £34,660 | £31,250 | £62,880 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £408,066 | £438,052 | £392,123 | £449,442 | £435,932 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £2,544 | £5,494 | £25,990 | £38,827 | £55,493 | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | £6,225 | £6,786 | £16,970 | £11,517 | £11,982 | £12,718 |
| Net current assets | −£118,186 | −£94,196 | −£65,978 | −£58,763 | −£29,984 | −£3,971 | −£84,243 | −£76,836 | −£76,479 | −£75,444 | −£73,297 | −£56,754 | −£37,363 | −£8,336 | £27,719 | £45,215 |
| Assets less current liabilities | £53,518 | £45,816 | £55,604 | £64,281 | £54,951 | £87,829 | £250 | £1,098 | £8,900 | £28,238 | £14,132 | £20,296 | £48,706 | £56,156 | £96,155 | £120,603 |
| People | ||||||||||||||||
| Average employees | 13 | 11 | 12 | 14 | 14 | 14 | 14 | 14 | 14 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-06-01
—
OutstandingAll Assets · created 2005-11-09
All monies
OutstandingShow 1 satisfied / released
All Assets · created 2005-09-20 · satisfied 2020-05-01
All monies
Satisfied