Shs Pizza Ltd
Take-away food shops and mobile food stands
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£2,396,832
Cash
£304,528
Turnover
—
Profit / loss
—
Current assets
£1,179,107
Creditors < 1 year
£510,429
Equity
£2,396,832
Average employees
132
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown | 2007-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £2,396,832 | £2,568,756 | £2,568,119 | £2,693,211 | £2,643,273 | £2,165,538 | £1,917,441 | £1,780,611 | £1,530,487 | £1,311,817 | £1,048,418 | £695,101 | £474,804 | £265,186 | £230,010 | £165,737 | £139,157 | £194,886 | £178,363 |
| Equity | £2,396,832 | £2,568,756 | £2,568,119 | £2,693,211 | £2,643,273 | £2,165,538 | £1,917,441 | £1,780,611 | £1,530,487 | £1,311,817 | £1,048,418 | £695,101 | £474,804 | £265,186 | £230,010 | £165,737 | £139,157 | £194,886 | £178,363 |
| Assets | |||||||||||||||||||
| Fixed assets | £3,345,411 | £3,427,781 | £3,365,664 | £3,806,871 | £3,262,501 | £1,783,290 | £1,729,913 | £1,369,271 | £1,192,242 | £994,964 | £1,094,218 | £716,451 | £629,050 | £611,336 | £606,586 | £535,772 | £1,714,109 | £1,784,778 | £653,183 |
| Intangible assets | — | £41,360 | £82,725 | £124,090 | £165,455 | £206,820 | £248,185 | £289,550 | £330,915 | £372,280 | £413,645 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £344,012 | £339,125 | £355,643 | £407,716 | £468,581 | £507,222 | £555,108 | £564,721 | £546,327 | £622,684 | £680,573 | £716,451 | £215,405 | £197,691 | £192,941 | £535,772 | £350,464 | £593,353 | £109,789 |
| Current assets | £1,179,107 | £1,253,726 | £1,266,667 | £1,007,725 | £782,422 | £1,154,551 | £976,426 | £899,815 | £983,728 | £1,018,665 | £703,238 | £402,588 | £340,901 | £107,096 | £226,948 | £65,902 | £91,354 | £29,939 | £58,583 |
| Cash at bank | £304,528 | £301,799 | £264,555 | £249,237 | £141,890 | £345,479 | £569,253 | £596,982 | £673,362 | £742,483 | £524,060 | £228,558 | £188,507 | £65,852 | £186,250 | £2,000 | £2,000 | £2,103 | £48,426 |
| Debtors | £834,019 | £911,367 | £962,112 | £718,488 | £600,532 | £769,072 | £357,173 | £252,833 | £260,366 | £226,182 | £129,178 | £150,964 | £129,328 | £30,044 | £28,598 | £35,097 | £56,818 | £4,586 | £291 |
| Stock | £40,560 | £40,560 | £40,000 | £40,000 | £40,000 | £40,000 | £50,000 | £50,000 | £50,000 | £50,000 | £50,000 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £510,429 | £471,462 | £565,478 | £833,379 | £419,543 | £576,493 | £601,415 | £438,108 | £568,983 | £579,652 | £523,734 | £431,053 | £394,551 | £252,650 | £280,918 | — | — | — | — |
| Creditors after one year | £1,617,257 | £1,641,289 | £1,498,734 | £1,288,006 | £982,107 | £195,810 | £187,483 | £50,367 | £76,500 | £122,160 | £225,304 | £8,929 | £100,596 | £200,596 | £322,606 | — | — | — | — |
| Net current assets | £668,678 | £782,264 | £701,189 | £174,346 | £362,879 | £578,058 | £375,011 | £461,707 | £414,745 | £439,013 | £179,504 | −£12,421 | −£53,650 | −£145,554 | −£53,970 | −£15,613 | −£404,580 | −£293,033 | £23,164 |
| Assets less current liabilities | £4,014,089 | £4,210,045 | £4,066,853 | £3,981,217 | £3,625,380 | £2,361,348 | £2,104,924 | £1,830,978 | £1,606,987 | £1,433,977 | £1,273,722 | £704,030 | £575,400 | £465,782 | £552,616 | £520,159 | £1,309,529 | £1,491,745 | £676,347 |
| People | |||||||||||||||||||
| Average employees | 132 | 155 | 155 | 155 | 150 | 180 | 180 | 180 | 180 | 180 | 180 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2015-05-15
—
OutstandingShow 5 satisfied / released
All Assets · created 2015-01-15 · satisfied 2017-09-15
—
SatisfiedAll Assets · created 2011-06-23 · satisfied 2017-09-15
All monies
SatisfiedAll Assets · created 2010-07-20 · satisfied 2017-09-15
All monies
SatisfiedAll Assets · created 2008-05-20 · satisfied 2010-05-25
All monies
SatisfiedAll Assets · created 2005-08-10 · satisfied 2010-05-25
All monies
Satisfied