Hyde Properties Limited
Other accommodation · London
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
£16,135
Cash
—
Turnover
£11,610
Profit / loss
£2,747
Current assets
£3,965
Creditors < 1 year
£44,059
Equity
£16,135
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £16,135 | £13,388 | £10,579 | £7,681 | £3,705 | −£1,335 | −£6,580 | −£11,280 | −£11,120 | −£12,678 | −£13,950 | −£14,893 | −£18,334 | −£20,696 | −£20,246 | −£22,358 |
| Equity | £16,135 | £13,388 | £10,579 | £7,681 | £3,705 | −£1,335 | −£6,580 | −£11,280 | −£11,120 | −£12,678 | — | — | — | — | −£20,246 | −£22,358 |
| Assets | ||||||||||||||||
| Fixed assets | £129,065 | £129,065 | £129,065 | £129,065 | £129,065 | — | — | — | — | — | £129,065 | — | — | — | £129,093 | £114,976 |
| Property, plant & equipment | — | — | — | — | — | £129,065 | £129,065 | £129,065 | £129,065 | £129,065 | £129,065 | £129,064 | £129,074 | £129,083 | £129,093 | £114,976 |
| Current assets | £3,965 | £1,616 | £5,586 | £3,896 | £3,202 | £2,943 | — | £5,838 | £4,354 | £1,471 | £1,815 | £298 | — | — | £0 | £7,465 |
| Cash at bank | — | — | — | — | — | £2,943 | £4,268 | £5,724 | £801 | £1,233 | £815 | £298 | £247 | £622 | £0 | £5,311 |
| Debtors | — | — | — | — | — | — | — | £114 | £3,553 | £238 | £1,000 | — | — | — | — | £2,154 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £44,059 | £44,457 | £51,238 | £52,446 | £55,728 | £60,507 | £67,077 | £73,347 | £71,703 | £70,378 | £71,994 | £71,419 | £74,819 | £77,565 | £76,655 | — |
| Creditors after one year | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,836 | £72,684 | — |
| Provisions | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£40,094 | −£42,841 | −£45,652 | −£48,550 | −£52,526 | −£57,564 | −£62,809 | −£67,509 | −£67,349 | −£68,907 | −£70,179 | −£71,121 | −£74,572 | −£76,943 | −£76,655 | −£64,650 |
| Assets less current liabilities | £88,971 | £86,224 | £83,415 | £80,517 | £76,541 | £71,501 | £66,256 | £61,556 | £61,716 | £60,158 | £58,886 | £57,943 | £54,502 | £52,140 | £52,438 | £50,326 |
| Profit & loss | ||||||||||||||||
| Turnover | £11,610 | £11,097 | £10,793 | £10,114 | £10,466 | — | — | — | — | — | — | — | — | — | — | — |
| Profit / loss | £2,747 | £2,812 | £2,897 | £3,976 | £5,037 | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||
| Average employees | 0 | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2007-11-27
£72,000.00 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingProperty · created 2006-02-17
All monies
Outstanding