Quantatative Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£85,735
Cash
£84
Turnover
—
Profit / loss
—
Current assets
£3,632,620
Creditors < 1 year
—
Equity
—
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2012-06-30GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£85,735 | −£83,254 | £338,908 | £338,887 | £300,610 | £288,359 | −£35,860 | −£30,351 | −£23,941 | −£143,222 | £110,636 | £100,814 | £96,159 | £7,426 | £98,575 |
| Equity | — | — | — | £338,887 | £300,610 | £288,359 | £35,860 | £30,351 | £23,941 | £143,222 | £110,636 | £100,814 | £96,159 | £7,426 | £98,575 |
| Assets | |||||||||||||||
| Fixed assets | £374,000 | £619,000 | £1,038,782 | £1,038,782 | £1,038,782 | £1,038,782 | £793,782 | £793,782 | £793,782 | £1,148,757 | £1,384,647 | £0 | — | — | — |
| Property, plant & equipment | £374,000 | £619,000 | £1,038,782 | £1,038,782 | £1,038,782 | £1,038,782 | £793,782 | £793,782 | £793,782 | £1,148,757 | £1,384,647 | £0 | — | — | — |
| Current assets | £3,632,620 | £3,599,758 | £3,456,518 | £2,941,073 | £1,270,565 | £857,357 | £207,378 | £183,034 | £148,527 | £104,723 | £3,799 | £237,422 | £180,192 | £191,870 | £106,121 |
| Cash at bank | £84 | £37,063 | £13,599 | £12,192 | £18,972 | £12,946 | £16,673 | £6,158 | £5,028 | £4,418 | £2,383 | £6,804 | £3,626 | £11,536 | £1,571 |
| Debtors | £3,632,536 | £3,562,695 | £3,442,919 | — | — | — | — | — | — | £100,305 | £1,416 | £230,618 | £176,566 | £180,334 | £104,550 |
| Liabilities | |||||||||||||||
| Creditors | £3,243,416 | £3,451,611 | £3,247,574 | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | £2,703,021 | £1,139,041 | £733,704 | £207,324 | £109,282 | £191,133 | £191,221 | £52,233 | £136,608 | £84,033 | £184,444 | £7,546 |
| Creditors after one year | — | — | — | £937,947 | £869,696 | £874,076 | £829,696 | £897,885 | £775,117 | £1,205,481 | £1,225,577 | £0 | — | — | — |
| Net current assets | £389,204 | £148,147 | £208,944 | £238,052 | — | — | — | — | — | −£86,498 | −£48,434 | £100,814 | £96,159 | £7,426 | £98,575 |
| Assets less current liabilities | £763,204 | £767,147 | £1,247,726 | £1,276,834 | £1,170,306 | £1,162,435 | £793,836 | £867,534 | £751,176 | £1,062,259 | £1,336,213 | £100,814 | £96,159 | £7,426 | £98,575 |
| People | |||||||||||||||
| Average employees | 6 | 6 | 13 | 9 | 8 | 7 | 5 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesUnknown · created 2014-05-15
—
OutstandingUnknown · created 2014-04-29
—
OutstandingProperty · created 2014-03-18
—
OutstandingUnknown · created 2014-01-24
—
OutstandingUnknown · created 2013-12-05
—
OutstandingProperty · created 2013-12-03
—
Outstanding