Canary Wharf Retail (Fc2) Limited
Other business support service activities n.e.c. · Canary Wharf
ActiveUnited KingdomIncorporated 2005Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£1
Cash
£857,024
Turnover
£1,539,953
Profit / loss
£6,011
Current assets
£5,235,416
Creditors < 1 year
£2,664,809
Equity
£1
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2024-01-01GBP · unknown | 2023-12-31GBP · unknown | 2023-01-01GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £1 | −£6,010 | — | £56,530 | — |
| Equity | £1 | −£6,010 | £56,530 | £56,530 | £58,231 |
| Assets | |||||
| Fixed assets | £132,694 | £131,469 | — | £132,967 | — |
| Current assets | £5,235,416 | £5,208,929 | — | £4,533,738 | — |
| Cash at bank | £857,024 | £493,760 | — | £462,304 | — |
| Liabilities | |||||
| Creditors within one year | £2,664,809 | £2,401,836 | — | £1,814,970 | — |
| Creditors after one year | £2,703,300 | £2,944,572 | — | £2,795,205 | — |
| Net current assets | £2,570,607 | £2,807,093 | — | £2,718,768 | — |
| Assets less current liabilities | £2,703,301 | £2,938,562 | — | £2,851,735 | — |
| Profit & loss | |||||
| Turnover | £1,539,953 | £1,701,512 | — | £1,057,315 | — |
| Gross profit | £6,823 | −£50,182 | — | £4,735 | — |
| Operating profit | £8,048 | −£61,655 | — | £1,718 | — |
| Profit before tax | £6,011 | −£62,540 | — | −£1,701 | — |
| Profit / loss | £6,011 | −£62,540 | — | −£1,701 | — |
| People | |||||
| Average employees | 0 | 0 | — | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 8 satisfied / released
Fixed · created 2018-01-05 · satisfied 2023-12-22
—
SatisfiedFixed · created 2017-11-16 · satisfied 2023-12-22
—
SatisfiedFixed · created 2016-11-30 · satisfied 2023-12-22
—
SatisfiedAll Assets · created 2011-08-25 · satisfied 2023-12-22
All monies
SatisfiedUnknown · created 2010-11-17 · satisfied 2023-12-22
All monies
SatisfiedFloating · created 2010-11-17 · satisfied 2023-12-22
All monies
SatisfiedProperty · created 2005-05-25 · satisfied 2011-01-11
All monies
SatisfiedAll Assets · created 2005-03-15 · satisfied 2011-01-11
All monies
Satisfied