Eastcom Ltd
Private Limited Company
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£33,979
Cash
—
Turnover
—
Profit / loss
—
Current assets
£33,395
Creditors < 1 year
£2,348,741
Equity
£33,979
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2016-01-01GBP · unknown | 2015-12-31GBP · unknown | 2015-01-01GBP · unknown | 2014-12-31GBP · unknown | 2014-01-01GBP · unknown | 2013-12-31GBP · unknown | 2013-01-01GBP · unknown | 2012-12-31GBP · unknown | 2012-01-01GBP · unknown | 2011-12-31GBP · unknown | 2011-01-01GBP · unknown | 2010-12-31GBP · unknown | 2010-01-01GBP · unknown | 2009-12-31GBP · unknown | 2009-01-01GBP · unknown | 2008-12-31GBP · unknown | 2008-01-01GBP · unknown | 2007-12-31GBP · unknown | 2006-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||||||||||
| Net assets | £33,979 | £40,526 | £13,287 | £13,622 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
| Equity | £33,979 | £40,526 | £13,287 | £13,622 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 | £1,000 |
| Assets | ||||||||||||||||||||||||||||
| Fixed assets | £3,327,817 | £3,327,817 | £3,327,817 | £3,327,817 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Current assets | £33,395 | £35,591 | £57,420 | £33,461 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Liabilities | ||||||||||||||||||||||||||||
| Creditors within one year | £2,348,741 | £2,335,137 | £1,636,834 | £1,604,834 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors after one year | £1,042,500 | £1,067,500 | £1,770,000 | £1,770,000 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£2,315,346 | £2,296,093 | £1,560,564 | £1,562,526 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Assets less current liabilities | £1,013,471 | £1,032,724 | £1,768,253 | £1,766,291 | £1,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2026-07-02
—
OutstandingFixed · created 2026-07-02
—
OutstandingFixed · created 2021-03-09
—
OutstandingFixed · created 2021-03-09
—
Outstanding