Gold Ripple Limited
Other letting and operating of own or leased real estate · Lincoln
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2018-03-31 · GBP · unknown scope
Net assets
£70,115
Cash
—
Turnover
—
Profit / loss
—
Current assets
£90,869
Creditors < 1 year
£823,623
Equity
£70,115
Average employees
Not available
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £70,115 | £81,308 | −£106,875 | −£138,353 | −£146,666 | −£149,069 | −£168,935 | −£173,459 | −£164,853 |
| Equity | £70,115 | £81,308 | −£106,875 | −£138,353 | −£146,666 | −£149,069 | −£168,935 | −£173,459 | −£164,853 |
| Assets | |||||||||
| Fixed assets | £2,584,167 | £2,584,506 | £2,584,360 | £2,584,762 | £2,584,903 | £2,585,486 | £2,550,959 | £2,335,020 | £2,084,984 |
| Property, plant & equipment | — | — | £2,584,360 | £2,584,762 | £2,584,903 | £2,585,486 | £2,550,959 | £2,335,020 | £2,084,984 |
| Current assets | £90,869 | £66,263 | £49,914 | £24,754 | £31,991 | £20,570 | £23,221 | £95,641 | £34,664 |
| Cash at bank | — | — | £49,914 | £24,754 | £31,991 | £20,570 | £23,221 | £95,641 | £34,664 |
| Liabilities | |||||||||
| Creditors within one year | £823,623 | £810,608 | £2,741,149 | £2,747,869 | £2,763,560 | £2,755,125 | £2,743,115 | £2,604,120 | £2,284,501 |
| Creditors after one year | £1,921,528 | £1,921,469 | — | — | — | — | — | — | — |
| Net current assets | −£732,754 | −£744,345 | −£2,691,235 | −£2,723,115 | −£2,731,569 | −£2,734,555 | −£2,719,894 | −£2,508,479 | −£2,249,837 |
| Assets less current liabilities | £1,851,413 | £1,840,161 | −£106,875 | −£138,353 | −£146,666 | −£149,069 | −£168,935 | −£173,459 | −£164,853 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesUnknown · created 2026-06-19
—
OutstandingUnknown · created 2026-06-19
—
OutstandingFloating · created 2026-04-23
—
OutstandingUnknown · created 2007-11-19
£86,700 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingFloating · created 2007-11-02
£80,750.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingProperty · created 2007-08-30
£88,400.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingFloating · created 2007-03-29
£95,200.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingFloating · created 2007-03-09
£80,750.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingFloating · created 2007-03-09
£95,200.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingFloating · created 2006-07-28
£89.250.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingFloating · created 2006-07-28
£89,250.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingUnknown · created 2006-05-31
£108,870.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingFloating · created 2006-04-27
£124,096.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
Outstanding