British School Of Watchmaking
First-degree level higher education · Stockport
ActiveUnited KingdomIncorporated 2004Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-06-30 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
0.06
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · unknown | 2024-06-30GBP · unknown | 2023-06-30GBP · unknown | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2009-06-30GBP · unknown | 2008-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | — | — | £1,406,150 | £1,178,232 | £1,173,263 | £904,406 | £824,126 | — | — | — | — | — | — | £287,157 | £314,965 |
| Equity | — | — | — | — | — | — | — | £663,106 | £654,672 | £601,177 | £534,414 | £453,947 | £390,932 | £287,157 | £314,965 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £108,590 | £137,984 |
| Property, plant & equipment | — | — | £874,681 | £786,098 | £799,768 | £16,616 | £22,680 | £29,923 | £27,884 | £34,428 | £49,343 | £62,270 | £93,019 | £108,590 | £137,984 |
| Current assets | — | — | £749,614 | £632,437 | £638,595 | £897,532 | £811,665 | £649,477 | £661,614 | £584,102 | £496,000 | £408,025 | £335,647 | £260,886 | £229,891 |
| Cash at bank | — | — | £625,225 | £632,437 | £360,809 | £536,122 | £701,100 | £477,026 | £549,438 | £464,822 | £418,493 | £284,791 | £258,792 | £163,387 | £192,668 |
| Debtors | — | — | £124,389 | £0 | £277,786 | £361,410 | £110,565 | £172,451 | £112,176 | £119,280 | £77,507 | £123,234 | £76,855 | £97,499 | £37,223 |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | £35,277 | £33,533 | £34,423 | £9,742 | £10,219 | — | — | — | £10,929 | £16,348 | £37,734 | — | — |
| Creditors after one year | — | — | £182,868 | £206,770 | £230,677 | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | — | — | £714,337 | £598,904 | £604,172 | £887,790 | £801,446 | £633,183 | £626,788 | £566,749 | £485,071 | £391,677 | £297,913 | £178,567 | £176,981 |
| Assets less current liabilities | — | — | £1,589,018 | £1,385,002 | £1,403,940 | £904,406 | £824,126 | £663,106 | £654,672 | £601,177 | £534,414 | £453,947 | £390,932 | £287,157 | £314,965 |
| People | |||||||||||||||
| Average employees | 0.06 | 0.04 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2020-09-04
—
Outstanding