Shine Childcare Limited
Pre-primary education · Lymm
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£3,673,865
Cash
£159,556
Turnover
—
Profit / loss
—
Current assets
£210,432
Creditors < 1 year
—
Equity
£3,673,865
Average employees
127
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown | 2008-09-30GBP · unknown | 2007-09-30GBP · unknown | 2006-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £3,673,865 | £2,779,639 | £3,291,856 | £2,810,299 | £2,436,504 | £1,628,321 | £1,292,054 | £1,148,759 | £1,033,626 | £755,993 | £661,649 | £654,791 | £671,298 | £561,055 | £438,698 | £336,729 | £226,835 | £67,475 | £19,107 | £9,822 |
| Equity | £3,673,865 | £2,779,639 | £3,291,856 | £2,810,299 | £2,436,504 | £1,628,321 | £1,292,054 | £1,148,759 | £1,033,626 | £755,993 | £661,649 | £654,791 | £671,298 | £561,055 | £438,698 | £336,729 | £226,835 | £67,475 | £19,107 | £9,822 |
| Assets | ||||||||||||||||||||
| Fixed assets | £4,303,008 | £3,391,977 | £3,640,997 | £3,603,012 | £3,777,328 | £3,401,089 | £3,495,334 | £3,602,351 | £2,836,650 | £2,698,013 | £2,788,356 | £2,862,894 | £1,509,309 | £1,519,131 | £707,720 | £714,049 | £729,244 | £699,437 | £727,864 | £749,558 |
| Intangible assets | £190,103 | £213,777 | £249,322 | £284,867 | £320,410 | £355,955 | £391,500 | £427,045 | £360,090 | £390,635 | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £2,292,012 | £2,354,581 | £2,391,675 | £2,318,145 | £2,371,918 | £3,045,134 | £3,103,834 | £3,175,306 | £2,476,560 | £2,307,378 | £2,367,176 | £2,411,169 | £1,027,039 | £1,006,316 | £553,397 | £547,855 | £551,179 | £509,501 | £526,057 | £535,880 |
| Current assets | £210,432 | £118,180 | £337,090 | £777,188 | £979,582 | £734,992 | £366,476 | £216,612 | £377,666 | £216,682 | £321,792 | £161,789 | £459,798 | £239,703 | £110,282 | £157,613 | £188,887 | £114,607 | £71,951 | £37,634 |
| Cash at bank | £159,556 | £85,310 | £306,308 | £742,279 | £137 | £367 | £38 | £174,379 | £335,444 | £180,747 | £284,477 | £102,862 | £424,480 | £208,676 | £84,773 | £140,070 | £164,642 | £77,417 | £20,793 | £26,288 |
| Debtors | £42,776 | £25,094 | £21,506 | £25,733 | £970,709 | £726,305 | £358,283 | £33,733 | £33,722 | £27,435 | £28,815 | £50,427 | £28,818 | £24,527 | £24,009 | £16,043 | £22,745 | £35,690 | £49,658 | £9,846 |
| Stock | £8,100 | £7,776 | £9,276 | £9,176 | £8,736 | £8,320 | £8,155 | £8,500 | £8,500 | £8,500 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | £1,039,148 | £947,034 | £1,010,601 | £855,337 | £1,034,632 | £864,414 | £550,657 | £450,298 | £377,007 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | £1,515,502 | £1,704,939 | £1,157,302 | £1,264,140 | £1,368,323 | £1,462,241 | £739,867 | £742,662 | £0 | — | — | — | — | — |
| Provisions | £10,669 | £15,877 | £84,502 | £87,449 | £86,328 | £15,221 | £15,106 | £18,231 | £12,787 | £39,225 | £45,544 | £43,237 | £7,285 | £4,819 | £2,297 | — | — | — | — | — |
| Net current assets | −£618,474 | −£325,133 | −£15,992 | £219,295 | −£154,236 | −£444,835 | −£672,672 | −£730,422 | −£632,935 | −£638,655 | −£712,840 | −£702,625 | −£90,859 | −£210,595 | −£266,725 | −£284,661 | −£238,733 | −£212,214 | −£225,625 | −£211,140 |
| Assets less current liabilities | £3,684,534 | £3,066,844 | £3,625,005 | £3,822,307 | £3,623,092 | £2,956,254 | £2,822,662 | £2,871,929 | £2,203,715 | £2,059,358 | £2,075,516 | £2,160,269 | £1,418,450 | £1,308,536 | £440,995 | £429,388 | £490,511 | £487,223 | £502,239 | £538,418 |
| People | ||||||||||||||||||||
| Average employees | 127 | 119 | 117 | 112 | 107 | 118 | 129 | 124 | 101 | 92 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesUnknown · created 2017-05-22
—
OutstandingUnknown · created 2010-11-11
£73,986.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingShow 10 satisfied / released
Fixed · created 2018-03-16 · satisfied 2025-11-18
—
SatisfiedFixed · created 2013-10-15 · satisfied 2025-11-18
—
SatisfiedAll Assets · created 2013-10-14 · satisfied 2025-11-20
—
SatisfiedProperty · created 2013-10-10 · satisfied 2025-11-18
—
SatisfiedProperty · created 2013-10-10 · satisfied 2025-11-18
—
SatisfiedProperty · created 2012-07-27 · satisfied 2018-02-15
All monies
SatisfiedProperty · created 2012-07-27 · satisfied 2015-10-08
All monies
SatisfiedAll Assets · created 2012-05-28 · satisfied 2013-10-16
All monies
SatisfiedAll Assets · created 2004-11-20 · satisfied 2013-10-16
All monies
SatisfiedFixed · created 2004-09-24 · satisfied 2012-07-06
All monies
Satisfied