Exley Hervey Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2004Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · company scope
Net assets
£33,447
Cash
£33,482
Turnover
—
Profit / loss
—
Current assets
£42,517
Creditors < 1 year
—
Equity
£33,447
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · company | 2025-03-31GBP · company | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £33,447 | £43,121 | — | — | — | £69,862 | £408,994 | £248,363 | £241,177 | £134,525 |
| Equity | £33,447 | £43,121 | £42,798 | £30,174 | £26,318 | £69,862 | £408,994 | £248,363 | £241,177 | £134,525 |
| Assets | ||||||||||
| Property, plant & equipment | £0 | £0 | £0 | £265 | £903 | £2,345 | £2,392 | £7,044 | £4,562 | £3,590 |
| Current assets | £42,517 | £51,176 | £55,930 | £70,458 | £59,994 | £115,868 | £486,055 | £350,194 | £314,111 | £219,551 |
| Cash at bank | £33,482 | £38,618 | £42,966 | £61,692 | £49,742 | £110,178 | £484,003 | £281,110 | £206,669 | £108,391 |
| Debtors | £9,035 | £12,558 | £12,964 | £8,766 | £10,252 | £5,690 | £2,052 | £69,084 | £107,442 | £111,160 |
| Liabilities | ||||||||||
| Provisions | — | — | — | — | — | £237 | £201 | £1,029 | £489 | £233 |
| Net current assets | £33,447 | £43,121 | £42,798 | £29,909 | £25,415 | £67,754 | £406,803 | £242,348 | £237,104 | £131,168 |
| Assets less current liabilities | £33,447 | £43,121 | £42,798 | £30,174 | £26,318 | £70,099 | £409,195 | £249,392 | £241,666 | £134,758 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 1 | 3 | 3 | 5 | 6 | 7 | 8 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2012-12-25
All monies
OutstandingUnknown · created 2008-08-28
All monies
OutstandingUnknown · created 2006-09-29
All monies
OutstandingUnknown · created 2005-06-06
All monies
Outstanding