Leonard Property Services Limited
Buying and selling of own real estate · Blackpool
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · unknown scope
Net assets
£8,929,776
Cash
£2,347
Turnover
—
Profit / loss
—
Current assets
£68,514
Creditors < 1 year
£4,299,366
Equity
—
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · unknown | 2024-07-31GBP · unknown | 2023-07-31GBP · unknown | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £8,929,776 | £8,930,167 | £8,881,826 | £8,667,294 | £6,736,405 | £6,483,763 | £3,345,032 | £3,263,806 | £3,194,951 | £3,111,750 | £844,706 | £857,419 | £928,383 | £914,008 | £913,760 |
| Equity | — | — | — | — | £6,736,405 | £6,483,763 | £3,345,032 | £3,263,806 | £3,194,951 | £3,111,750 | £844,706 | £857,419 | £928,383 | £914,008 | £913,760 |
| Assets | |||||||||||||||
| Fixed assets | £13,160,628 | £13,185,191 | £13,154,442 | £13,037,131 | £10,877,154 | £10,652,799 | £5,669,794 | £5,564,815 | £5,567,578 | £5,483,774 | £5,410,607 | £5,410,968 | £5,491,449 | £5,492,091 | £5,492,946 |
| Property, plant & equipment | £73,687 | £98,250 | £67,501 | £90,000 | £733,154 | £508,799 | £260,269 | £155,290 | £158,053 | £74,249 | £1,082 | £1,443 | £1,924 | £2,566 | £3,421 |
| Current assets | £68,514 | £69,372 | £94,395 | £94,148 | £135,873 | £138,413 | £185,381 | £153,469 | £78,918 | £152,006 | £170,768 | £59,020 | £111,237 | £28,846 | £23,635 |
| Cash at bank | £2,347 | £2,193 | £25,465 | £25,465 | £19,637 | £12,114 | £16,560 | £8,543 | £8,826 | £9,787 | £1,495 | £33,820 | £18,450 | £49 | £55 |
| Debtors | £66,167 | £67,179 | £68,930 | £68,683 | £28,636 | £52,268 | £79,986 | £81,672 | £46,512 | £118,639 | £145,693 | £0 | £65,000 | £5,217 | £0 |
| Stock | — | — | — | — | £87,600 | £74,031 | £88,835 | £63,254 | £23,580 | £23,580 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors | — | — | — | £96,262 | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | £4,299,366 | £4,324,396 | £4,367,011 | — | £119,439 | £66,626 | £68,320 | £12,655 | £9,722 | £82,207 | £7,819 | £2,334,549 | £218,817 | £229,354 | £225,706 |
| Creditors after one year | — | — | — | — | £4,157,183 | £4,240,823 | £2,441,823 | £2,441,823 | £2,441,823 | £2,441,823 | £4,728,850 | £2,278,020 | £4,455,486 | £4,377,575 | £4,377,115 |
| Net current assets | −£4,230,852 | −£4,255,024 | −£4,272,616 | −£2,114 | £16,434 | £71,787 | £117,061 | £140,814 | £69,196 | £69,799 | £162,949 | −£2,275,529 | −£107,580 | −£200,508 | −£202,071 |
| Assets less current liabilities | — | — | — | £13,035,017 | £10,893,588 | £10,724,586 | £5,786,855 | £5,705,629 | £5,636,774 | £5,553,573 | £5,573,556 | £3,135,439 | £5,383,869 | £5,291,583 | £5,290,875 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesFixed · created 2025-02-06
—
OutstandingProperty · created 2025-02-06
—
OutstandingFixed · created 2025-02-21
—
OutstandingFixed · created 2019-12-17
—
OutstandingProperty · created 2014-10-23
—
OutstandingFixed · created 2014-10-23
—
OutstandingAll Assets · created 2014-10-23
—
OutstandingProperty · created 2014-10-23
—
OutstandingShow 28 satisfied / released
All Assets · created 2014-07-04 · satisfied 2016-08-12
—
SatisfiedFixed · created 2014-07-04 · satisfied 2016-08-12
—
SatisfiedProperty · created 2008-02-07 · satisfied 2019-11-25
All monies
SatisfiedShares · created 2008-02-07 · satisfied 2019-11-25
All monies
SatisfiedUnknown · created 2008-02-07 · satisfied 2019-11-25
All monies
SatisfiedShares · created 2007-09-28 · satisfied 2008-02-09
All monies
SatisfiedUnknown · created 2007-09-28 · satisfied 2008-02-09
All monies
SatisfiedUnknown · created 2007-09-14 · satisfied 2008-02-09
All monies
SatisfiedUnknown · created 2007-09-24 · satisfied 2008-02-09
All monies
SatisfiedUnknown · created 2007-05-16 · satisfied 2008-02-09
All monies
SatisfiedUnknown · created 2006-10-06 · satisfied 2008-02-09
All monies
SatisfiedProperty · created 2006-05-16 · satisfied 2008-02-09
All monies
SatisfiedShares · created 2006-02-03 · satisfied 2008-02-09
All monies
SatisfiedAll Assets · created 2005-12-14 · satisfied 2008-02-09
All monies
SatisfiedProperty · created 2005-12-29 · satisfied 2008-02-09
All monies
SatisfiedProperty · created 2005-12-29 · satisfied 2008-02-09
All monies
SatisfiedProperty · created 2005-12-29 · satisfied 2008-02-09
All monies
SatisfiedProperty · created 2005-12-29 · satisfied 2008-02-09
All monies
SatisfiedProperty · created 2005-12-29 · satisfied 2008-02-09
All monies
SatisfiedProperty · created 2005-12-29 · satisfied 2008-02-09
All monies
SatisfiedProperty · created 2005-12-29 · satisfied 2008-02-09
All monies
SatisfiedFixed · created 2005-11-08 · satisfied 2008-01-22
All monies
SatisfiedFixed · created 2004-09-01 · satisfied 2008-01-22
All monies
SatisfiedFixed · created 2004-09-01 · satisfied 2008-01-22
All monies
SatisfiedFixed · created 2004-03-12 · satisfied 2008-01-22
All monies
SatisfiedFixed · created 2003-12-23 · satisfied 2008-01-22
All monies
SatisfiedFixed · created 2003-12-03 · satisfied 2008-01-22
All monies
SatisfiedFixed · created 2003-10-10 · satisfied 2008-01-22
All monies
Satisfied