Zoe Netherton Limited
Renting and operating of Housing Association real estate · Liverpool
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£523,003
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£152,398
Equity
£523,003
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £523,003 | £496,473 | £467,342 | £461,132 | £436,727 | £427,906 | £426,142 | £423,562 | £421,446 | £416,597 | £352,400 | £357,489 | £324,977 | £286,663 | £540,959 |
| Equity | £523,003 | £496,473 | £467,342 | £461,132 | £436,727 | £427,906 | £426,142 | £423,562 | £421,446 | £416,597 | £352,400 | £357,489 | £324,977 | £286,663 | £540,959 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £119,052 | £119,052 | £119,052 | £119,700 | £410,624 |
| Property, plant & equipment | £65,336 | £73,503 | £81,670 | — | £19,950 | £59,850 | £99,750 | £139,650 | £179,550 | £219,450 | £119,052 | £119,052 | £119,052 | £119,700 | £410,624 |
| Current assets | — | — | — | — | £578,532 | £535,197 | £500,449 | £472,681 | £443,493 | £406,764 | £369,212 | £373,737 | £338,080 | £299,588 | £261,007 |
| Cash at bank | — | — | — | — | £397,908 | £368,473 | £338,466 | £310,228 | £279,912 | £241,934 | £203,222 | £166,292 | £130,975 | £92,483 | £53,902 |
| Debtors | £674,959 | £645,048 | £604,997 | £602,294 | £180,624 | £166,724 | £161,983 | £162,453 | £163,581 | £164,830 | £165,990 | £207,445 | £207,105 | £207,105 | £207,105 |
| Liabilities | |||||||||||||||
| Creditors within one year | £152,398 | £150,389 | £141,225 | £141,162 | £156,293 | £152,737 | £151,218 | £151,856 | £150,393 | £142,232 | £135,864 | £135,300 | £132,155 | £132,625 | £130,672 |
| Creditors after one year | £64,894 | £71,689 | £78,100 | — | £5,462 | £14,404 | £22,839 | £30,797 | £38,305 | £45,388 | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | £6,116 | £12,899 | £21,997 | — | — | — | — | — |
| Net current assets | £522,561 | £494,659 | £463,772 | £461,132 | £422,239 | £382,460 | £349,231 | £320,825 | £293,100 | £264,532 | £233,348 | £238,437 | £205,925 | £166,963 | £130,335 |
| Assets less current liabilities | £587,897 | £568,162 | £545,442 | £461,132 | £442,189 | £442,310 | £448,981 | £460,475 | £472,650 | £483,982 | £352,400 | £357,489 | £324,977 | £286,663 | £540,959 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2007-03-02
All monies
Outstanding