Stephen Phoenix Limited
Private Limited Company · Preston
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£157
Cash
—
Turnover
—
Profit / loss
—
Current assets
£71,356
Creditors < 1 year
—
Equity
£157
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown | 2011-04-30GBP · unknown | 2010-04-30GBP · unknown | 2009-04-30GBP · unknown | 2008-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £157 | −£10,796 | £1,181 | −£8,668 | £104 | £5,039 | £9,918 | £2,525 | £2,285 | £298 | — | £1,089 | £995 | £213 | £177 | £508 | £375 | −£10,665 |
| Equity | £157 | −£10,796 | £1,181 | −£8,668 | £104 | £5,039 | £9,918 | £2,525 | £2,285 | £298 | £169 | £1,089 | £995 | £213 | £177 | £508 | £375 | −£10,665 |
| Assets | ||||||||||||||||||
| Fixed assets | £8,314 | £11,866 | £15,667 | £19,637 | £19,695 | £22,060 | £24,415 | £28,426 | £34,292 | £40,406 | — | £46,501 | £53,084 | £25,564 | £26,675 | £27,233 | £27,978 | £28,971 |
| Intangible assets | — | — | — | — | — | — | — | £22,942 | £25,264 | £25,552 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | £5,484 | £9,028 | £14,854 | — | £20,373 | £26,668 | £564 | £1,675 | £2,233 | £2,978 | £3,971 |
| Current assets | £71,356 | £52,062 | £50,065 | £52,883 | £63,533 | £27,685 | £28,703 | £32,505 | £25,678 | £25,388 | — | £44,093 | £30,747 | £21,602 | £47,179 | £68,542 | £54,575 | £9,562 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £0 | £0 | £0 |
| Debtors | — | — | — | — | — | — | — | £17,836 | £11,009 | £10,719 | — | £33,613 | £20,582 | £21,377 | £46,779 | £68,342 | £54,475 | £9,552 |
| Stock | — | — | — | — | — | — | — | £14,669 | £14,669 | £14,669 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | £52,772 | £43,670 | £43,887 | £40,972 | £57,356 | £56,375 | £63,426 | — | £87,185 | £79,696 | £46,953 | £73,677 | — | — | — |
| Creditors after one year | — | — | — | £29,885 | £38,603 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Provisions | — | — | — | £1,321 | £851 | £819 | £785 | £1,050 | £1,310 | £2,070 | — | £2,320 | £3,140 | — | — | £0 | £0 | £0 |
| Net current assets | £7,667 | −£1,399 | £6,461 | £3,139 | £19,863 | −£16,202 | −£12,269 | −£24,851 | −£30,697 | −£38,038 | — | −£43,092 | −£48,949 | −£25,351 | −£26,498 | −£26,725 | −£27,603 | −£39,636 |
| Assets less current liabilities | £15,981 | £10,467 | £22,128 | £22,776 | £39,558 | £5,858 | £12,146 | £3,575 | £3,595 | £2,368 | — | £3,409 | £4,135 | £213 | — | £508 | £375 | −£10,665 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | £8,129 | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | 3 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2006-12-19 · satisfied 2022-02-02
All monies
Satisfied