Hospitality World-Wide Ltd
Hotels and similar accommodation · London
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£5,845,390
Cash
£2
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£5,845,390
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2019-04-29GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown | 2012-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £5,845,390 | £6,357,539 | £6,416,599 | £6,420,559 | £6,422,719 | £6,432,058 | — | £6,266,040 | £6,266,040 | £6,014,043 | £5,771,674 | £5,534,609 | — | — | — | — |
| Equity | £5,845,390 | £6,357,539 | £6,416,599 | £6,420,559 | £6,422,719 | £6,432,058 | — | £6,266,040 | £6,266,040 | £6,014,043 | £5,771,674 | £5,534,609 | £86,478 | −£71,379 | −£131,886 | −£219,621 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £8,807,125 | £8,807,125 | £8,820,060 | £8,833,513 | £8,847,576 | £2,856,726 | £2,904,692 | £2,951,721 | £2,999,990 |
| Intangible assets | — | — | — | — | — | — | — | £40,491 | — | £50,491 | £60,491 | — | — | — | — | — |
| Property, plant & equipment | £8,636,200 | £8,693,100 | £8,750,000 | £8,750,000 | £8,750,000 | £8,750,000 | £8,764,139 | £8,766,634 | £8,766,634 | £8,769,569 | £8,773,022 | £8,777,085 | £2,776,235 | £2,814,201 | £2,851,230 | £2,889,499 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | £67,572 | £19,332 | £45,379 | £39,298 |
| Cash at bank | £2 | £2 | £2 | £2 | £2 | £2 | £2 | £225,040 | £225,040 | £171,695 | £106,011 | £138,232 | £65,674 | £17,518 | £14,814 | £8,736 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | £1,898 | £1,814 | £30,565 | £30,562 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | £1,559,468 | £1,555,508 | £1,553,348 | £1,544,009 | — | — | £204,315 | — | — | — | £296,592 | £275,355 | £357,497 | £346,369 |
| Creditors after one year | — | — | — | — | — | — | — | — | £1,787,875 | — | — | — | £2,541,228 | £2,720,048 | £2,771,489 | £2,912,540 |
| Provisions | £1,230,024 | £773,935 | £773,935 | £773,935 | £773,935 | £773,935 | — | £773,935 | £773,935 | £784,462 | £784,462 | £784,462 | — | — | — | — |
| Net current assets | −£1,560,786 | −£1,561,626 | −£1,559,466 | −£1,555,506 | −£1,553,346 | −£1,544,007 | — | £20,725 | £20,725 | −£41,108 | −£105,933 | −£169,335 | −£229,020 | −£256,023 | −£312,118 | −£307,071 |
| Assets less current liabilities | £7,075,414 | £7,131,474 | £7,190,534 | £7,194,494 | £7,196,654 | £7,205,993 | — | £8,827,850 | £8,827,850 | £8,778,952 | £8,727,580 | £8,678,241 | £2,627,706 | £2,648,669 | £2,639,603 | £2,692,919 |
| People | ||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2020-04-14
—
OutstandingFixed · created 2020-04-14
—
OutstandingShow 3 satisfied / released
All Assets · created 2014-03-08 · satisfied 2020-04-16
—
SatisfiedFloating · created 2014-03-03 · satisfied 2020-04-16
—
SatisfiedProperty · created 2003-10-20 · satisfied 2015-11-23
All monies
Satisfied