Pinnacle Consultants (London) Ltd
Buying and selling of own real estate
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£5,213,152
Cash
£69,323
Turnover
—
Profit / loss
—
Current assets
£1,656,305
Creditors < 1 year
£2,271,564
Equity
£5,213,152
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2013-05-30GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £5,213,152 | £4,621,365 | £4,279,544 | £3,416,403 | £3,056,313 | £2,816,858 | £2,584,190 | £1,403,933 | £981,911 | £585,365 | £281,200 | £10,858 | — | −£329,146 | −£365,722 | −£435,774 |
| Equity | £5,213,152 | £4,621,365 | £4,279,544 | £3,416,403 | £3,056,313 | £2,816,858 | £2,584,190 | £1,403,933 | £981,911 | £585,365 | — | — | — | — | — | −£435,774 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,817,763 | £2,683,626 |
| Property, plant & equipment | £8,170,604 | £9,057,182 | £8,772,222 | £7,890,377 | £5,542,892 | £5,779,046 | £5,785,720 | £4,046,636 | £3,899,748 | £3,843,584 | £3,461,778 | £3,283,547 | £3,064,741 | £3,064,741 | £27,763 | £30,236 |
| Current assets | £1,656,305 | £2,031,483 | £2,296,234 | £2,124,656 | £1,643,933 | £144,495 | £231,316 | £245,478 | £40,582 | £75,480 | £53,590 | £187,169 | — | £163,512 | £98,126 | £121,173 |
| Cash at bank | £69,323 | £46,958 | £1,246,096 | £20,510 | £124,886 | £88,131 | £94,854 | £172,822 | £16,207 | £1,938 | £10,230 | £155,007 | — | £139,949 | £81,762 | £96,672 |
| Debtors | £41,144 | £42,669 | £42,035 | £62,134 | £35,553 | £56,364 | £136,462 | £72,656 | £15,686 | £63,728 | £43,360 | £27,712 | — | £19,223 | £12,199 | £20,086 |
| Stock | £1,545,838 | £1,941,856 | £1,008,103 | £2,042,012 | £1,483,494 | — | — | — | £8,689 | £9,814 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £2,271,564 | £3,961,839 | £4,149,528 | £3,958,602 | £1,460,224 | £2,377,982 | £2,110,609 | £1,694,346 | £1,750,238 | £2,041,081 | £1,978,111 | £2,065,139 | — | £2,133,649 | £1,939,111 | £1,898,073 |
| Creditors after one year | £1,807,621 | £1,940,117 | £2,074,040 | £2,208,641 | £2,341,137 | £353,000 | £937,000 | £1,021,000 | £1,083,750 | £1,168,750 | £1,253,750 | £1,392,412 | — | £1,423,750 | £1,342,500 | £1,342,500 |
| Provisions | £534,572 | £565,344 | £565,344 | £431,387 | £329,151 | £375,701 | £385,237 | £172,835 | £124,431 | £123,868 | £2,307 | £2,307 | — | — | — | — |
| Net current assets | −£615,259 | −£1,930,356 | −£1,853,294 | −£1,833,946 | £183,709 | −£2,233,487 | −£1,879,293 | −£1,448,868 | −£1,709,656 | −£1,965,601 | −£1,924,521 | −£1,877,970 | — | −£1,970,137 | −£1,840,985 | −£1,776,900 |
| Assets less current liabilities | £7,555,345 | £7,126,826 | £6,918,928 | £6,056,431 | £5,726,601 | £3,545,559 | £3,906,427 | £2,597,768 | £2,190,092 | £1,877,983 | £1,537,257 | £1,405,577 | — | £1,094,604 | £976,778 | £906,726 |
| People | ||||||||||||||||
| Average employees | 6 | 6 | 6 | 7 | 7 | 7 | 7 | 12 | 18 | 14 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesUnknown · created 2021-02-18
—
OutstandingProperty · created 2013-01-08
All monies
OutstandingProperty · created 2010-04-15
All monies
OutstandingUnknown · created 2010-02-15
£164,500 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
OutstandingFixed · created 2008-06-06
All monies
OutstandingFixed · created 2008-02-27
All monies
OutstandingFixed · created 2008-01-11
All monies
OutstandingFixed · created 2007-05-03
All monies
OutstandingFixed · created 2007-04-12
All monies
OutstandingFixed · created 2005-12-19
All monies
OutstandingFixed · created 2003-10-08
All monies
OutstandingAll Assets · created 2003-10-06
All monies
Outstanding