Midfield Properties Limited
Development of building projects · Evesham
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,704,035
Cash
£265,466
Turnover
—
Profit / loss
—
Current assets
£510,189
Creditors < 1 year
£207,834
Equity
£2,704,035
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,704,035 | £2,623,865 | £2,534,094 | £2,420,741 | £2,260,362 | £2,103,229 | £1,977,691 | £1,860,734 | £1,787,222 | £1,810,848 | £1,815,063 | £1,725,785 | £1,800,732 | £1,773,407 |
| Equity | £2,704,035 | £2,623,865 | £2,534,094 | £2,420,741 | £2,260,362 | £2,103,229 | £1,977,691 | £1,860,734 | £1,787,222 | £1,810,848 | £1,815,063 | £1,725,785 | £1,800,732 | £1,773,407 |
| Assets | ||||||||||||||
| Fixed assets | £3,241,165 | £3,240,976 | £3,241,464 | £3,239,907 | £3,239,873 | £3,205,949 | £3,187,356 | £3,189,102 | £3,250,164 | — | — | — | — | — |
| Property, plant & equipment | £12,145 | £11,956 | £12,444 | £16,528 | £21,964 | £24,652 | £32,473 | £41,182 | £140,535 | £3,224,097 | £3,089,129 | £3,103,284 | £3,178,358 | £3,205,698 |
| Current assets | £510,189 | £502,785 | £501,085 | £561,571 | £512,565 | £333,083 | £286,927 | £244,695 | £179,480 | £281,367 | £449,032 | £358,305 | £352,763 | £340,617 |
| Cash at bank | £265,466 | £230,701 | £284,928 | £380,183 | £311,618 | £120,638 | £92,003 | £61,313 | £60,291 | £116,172 | £234,855 | £105,414 | £114,804 | £106,515 |
| Debtors | — | — | — | — | — | £212,445 | £194,924 | £183,382 | £119,189 | £164,195 | £212,677 | £251,391 | £234,309 | £205,852 |
| Stock | — | — | — | — | — | — | — | — | — | £1,000 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £207,834 | £199,847 | £223,219 | £317,803 | £326,671 | £275,849 | — | — | — | — | £217,274 | £172,914 | £118,681 | £112,546 |
| Creditors after one year | £836,318 | £917,060 | £982,125 | £1,058,802 | £1,161,232 | £1,155,270 | — | — | — | — | £1,482,598 | £1,541,593 | £1,604,695 | £1,652,878 |
| Provisions | £3,167 | £2,989 | £3,111 | £4,132 | £4,173 | £4,684 | £7,493 | £15,100 | £19,982 | £25,041 | £23,226 | £21,297 | £7,013 | £7,484 |
| Net current assets | £302,355 | £302,938 | £277,866 | £243,768 | £185,894 | £57,234 | £21,542 | −£22,928 | −£87,969 | £29,418 | £231,758 | £185,391 | £234,082 | £228,071 |
| Assets less current liabilities | £3,543,520 | £3,543,914 | £3,519,330 | £3,483,675 | £3,425,767 | £3,263,183 | £3,208,898 | £3,166,174 | £3,162,195 | £3,253,515 | £3,320,887 | £3,288,675 | £3,412,440 | £3,433,769 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesShares · created 2009-04-08
All monies
OutstandingProperty · created 2009-04-08
All monies
OutstandingProperty · created 2004-07-15
All monies
OutstandingProperty · created 2003-04-25
All monies
OutstandingShow 3 satisfied / released
Shares · created 2005-11-25 · satisfied 2011-02-05
All monies
SatisfiedShares · created 2003-04-25 · satisfied 2011-02-05
All monies
SatisfiedAll Assets · created 2003-04-22 · satisfied 2011-02-05
All monies
Satisfied