Oban Multilingual Strategy Limited
Other information technology service activities · Brighton
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · unknown scope
Net assets
£424,505
Cash
£1,372,460
Turnover
—
Profit / loss
—
Current assets
£2,604,144
Creditors < 1 year
—
Equity
£424,505
Average employees
32
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-31GBP · unknown | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £424,505 | £349,831 | £990,430 | £756,609 | £588,072 | £252,337 | £132,585 | £231,616 | £351,482 | £370,760 | £504,767 | £517,315 | £762,720 | £583,868 | £264,026 | £263,850 |
| Equity | £424,505 | £349,831 | £990,430 | £756,609 | £588,072 | £252,337 | £132,585 | £231,616 | £351,482 | £370,760 | £504,767 | £517,315 | £762,720 | £583,868 | £264,026 | £263,850 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | £19,114 | £31,126 | £46,679 | £26,049 | £24,439 | £37,218 | £22,530 | £7,216 | £8,837 | £17,533 | £17,841 | £4,333 | £5,549 | £10,419 |
| Property, plant & equipment | £14,585 | £19,034 | £19,113 | £31,125 | £46,678 | £26,048 | £24,438 | £37,217 | £22,529 | £7,215 | £8,836 | £17,532 | £17,840 | £4,333 | £5,549 | £10,419 |
| Current assets | £2,604,144 | £1,470,735 | £3,019,420 | £3,151,650 | £4,476,497 | £3,419,386 | £1,612,522 | £1,247,355 | £2,359,130 | £1,958,466 | £950,293 | £922,163 | £1,188,461 | £1,044,385 | £450,214 | £477,160 |
| Cash at bank | £1,372,460 | £806,008 | £1,805,902 | £2,236,875 | £1,918,915 | £2,358,431 | £625,780 | £208,347 | £923,843 | £608,520 | £381,945 | £457,311 | £853,152 | £533,943 | £241,808 | £244,774 |
| Debtors | £1,231,684 | £664,727 | £1,213,518 | £914,775 | £2,557,582 | £1,060,955 | £986,742 | £1,039,008 | £1,435,287 | £1,349,946 | £568,348 | £464,852 | £335,309 | £510,442 | £208,406 | £232,386 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £419,089 | £440,290 | £457,357 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | £6,667 | — | — |
| Provisions | £3,686 | £4,798 | £4,778 | £7,781 | £8,197 | £0 | — | £6,327 | £384 | £1,227 | £1,582 | £3,292 | £3,292 | £826 | £699 | £1,649 |
| Net current assets | £413,606 | £335,595 | £1,101,704 | £973,264 | £879,590 | £638,788 | £458,146 | £200,725 | £329,336 | £364,771 | £497,512 | £503,074 | £748,171 | £587,028 | £275,843 | £281,747 |
| Assets less current liabilities | £428,191 | £354,629 | £1,120,818 | £1,004,390 | £926,269 | £664,837 | £482,585 | £237,943 | £351,866 | £371,987 | £506,349 | £520,607 | £766,012 | £591,361 | £281,392 | £292,166 |
| People | ||||||||||||||||
| Average employees | 32 | 36 | 37 | 37 | 34 | 32 | 36 | 40 | 37 | 27 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Unknown · created 2024-09-19 · satisfied 2024-10-09
—
SatisfiedAll Assets · created 2020-11-26 · satisfied 2024-07-22
—
SatisfiedAll Assets · created 2017-08-09 · satisfied 2022-04-08
—
SatisfiedAll Assets · created 2009-10-29 · satisfied 2017-09-05
All monies
Satisfied