Rutland Garden Centre Limited
Private Limited Company · Leicester
ActiveUnited KingdomIncorporated 2003Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£236,902
Cash
£26
Turnover
—
Profit / loss
—
Current assets
£151,051
Creditors < 1 year
£515,593
Equity
£236,902
Average employees
32
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown | 2006-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £236,902 | £345,032 | £470,745 | £589,202 | £680,600 | £721,280 | £784,336 | £670,144 | £673,018 | £687,093 | £749,059 | £737,351 | £647,725 | £462,956 | £386,705 | £289,462 |
| Equity | £236,902 | £345,032 | £470,745 | £589,202 | £680,600 | £721,280 | £784,336 | £670,144 | £673,018 | £687,093 | £749,059 | £737,351 | £647,725 | £462,956 | £386,705 | £289,462 |
| Assets | ||||||||||||||||
| Fixed assets | £869,078 | £900,680 | £904,522 | £939,291 | £843,785 | £861,246 | £873,832 | £899,052 | — | £946,850 | £952,659 | £1,025,068 | £1,054,695 | £1,103,970 | £973,095 | £998,364 |
| Intangible assets | — | — | £0 | £0 | £0 | £1,333 | £4,000 | £12,000 | £20,000 | £28,000 | — | — | — | — | — | — |
| Property, plant & equipment | £869,078 | £900,680 | £904,522 | £939,291 | £843,785 | £859,913 | £869,832 | £887,052 | £901,959 | £918,850 | £920,659 | £981,068 | £1,006,695 | £1,047,970 | £913,095 | £934,364 |
| Current assets | £151,051 | £185,213 | £181,097 | £202,499 | £329,777 | £332,721 | £383,357 | £107,755 | £124,140 | £138,501 | £199,160 | £110,953 | £147,419 | £143,594 | £146,673 | £128,733 |
| Cash at bank | £26 | £6,346 | £5,207 | £3,441 | £2,000 | £74,388 | £86,582 | £13,070 | £52,068 | £67,879 | £116,405 | £6,034 | £21,162 | £9,421 | £9,117 | £5,196 |
| Debtors | — | — | £28,791 | £34,964 | £234,080 | £108,333 | £146,775 | £94,685 | £72,072 | £70,622 | £82,755 | £6,526 | £6,727 | £6,661 | £6,064 | £6,180 |
| Stock | £116,928 | £147,284 | £147,099 | £164,094 | £93,697 | £150,000 | £150,000 | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £515,593 | £504,107 | — | — | — | — | — | — | — | — | £56,361 | — | — | — | — | — |
| Creditors after one year | £257,561 | £236,754 | — | — | — | — | — | — | — | — | £341,814 | — | — | — | — | — |
| Provisions | −£10,073 | — | — | £204,118 | £207,721 | £269,918 | £6,821 | £6,667 | £6,667 | £6,667 | £4,585 | £3,160 | £3,998 | £3,894 | £2,772 | £1,827 |
| Net current assets | −£364,542 | −£318,894 | −£433,777 | −£144,435 | £49,760 | £129,952 | £146,747 | £38,860 | £43,484 | £61,517 | £142,799 | −£86,226 | −£48,749 | −£81,882 | −£154,639 | −£247,771 |
| Assets less current liabilities | £504,536 | £581,786 | £470,745 | £794,856 | £893,545 | £991,198 | £1,020,579 | £937,912 | £965,443 | £1,008,367 | £1,095,458 | £938,842 | £1,005,946 | £1,022,088 | £818,456 | £750,593 |
| People | ||||||||||||||||
| Average employees | 32 | 34 | 36 | 23 | 11 | 7 | 7 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2019-05-01
—
OutstandingAll Assets · created 2019-05-01
—
OutstandingShow 1 satisfied / released
All Assets · created 2005-02-10 · satisfied 2019-05-02
All monies
Satisfied