Infracare (South West) Limited
Private Limited Company · Tewkesbury
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£1,200
Cash
—
Turnover
—
Profit / loss
—
Current assets
£0
Creditors < 1 year
£0
Equity
£1,200
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | −£88,988 |
| Equity | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | −£88,988 |
| Assets | ||||||||||||
| Fixed assets | £1,200 | £1,200 | £1,200 | — | £1,200 | £601 | £601 | £601 | £601 | £601 | £601 | £601 |
| Current assets | £0 | £0 | £0 | £1,200 | — | £599 | £8,836 | £8,840 | £8,860 | £8,911 | £67,787 | £55,534 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £32 | £92 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £67,755 | £55,442 |
| Liabilities | ||||||||||||
| Creditors within one year | £0 | £0 | £0 | — | — | — | £8,237 | £8,241 | £8,261 | £8,312 | £67,188 | £145,123 |
| Creditors after one year | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Provisions | £0 | £0 | £0 | — | — | — | — | — | — | — | — | — |
| Net current assets | £0 | £0 | £0 | £1,200 | — | £599 | £599 | £599 | £599 | £599 | £599 | −£89,589 |
| Assets less current liabilities | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | £1,200 | −£88,988 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.