The Lynton Road Suites Limited
Private Limited Company · Maldon
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2024-12-29 · GBP · unknown scope
Net assets
£38,551
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£54,682
Equity
£38,551
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-29GBP · unknown | 2023-12-29GBP · unknown | 2022-12-29GBP · unknown | 2021-12-29GBP · unknown | 2020-12-30GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown | 2008-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £38,551 | £33,658 | £25,664 | £36,844 | £36,844 | £36,844 | — | — | −£10,156 | −£6,156 | −£6,156 | −£5,329 | −£5,329 | −£7,435 |
| Equity | £38,551 | £33,658 | £25,664 | £36,844 | £36,844 | £36,844 | −£3,656 | −£3,656 | −£10,156 | −£6,156 | −£6,156 | −£5,329 | −£5,329 | −£7,435 |
| Assets | ||||||||||||||
| Current assets | — | — | — | — | — | — | — | — | £43,176 | £0 | — | £327 | £327 | £3,685 |
| Debtors | £55,733 | £51,640 | £51,640 | £51,640 | £51,640 | £49,690 | — | £49,690 | £43,176 | £0 | — | £327 | £327 | £3,685 |
| Liabilities | ||||||||||||||
| Creditors within one year | £54,682 | £55,482 | £66,476 | £55,296 | £55,296 | £53,346 | — | — | £53,332 | £6,156 | £6,156 | — | — | — |
| Provisions | £12,500 | £12,500 | £9,500 | £9,500 | £9,500 | £9,500 | — | — | — | — | — | — | — | — |
| Net current assets | £1,051 | −£3,842 | −£14,836 | −£3,656 | −£3,656 | −£3,656 | — | −£3,656 | −£10,156 | −£6,156 | −£6,156 | −£5,329 | −£5,329 | −£7,435 |
| Assets less current liabilities | £51,051 | £46,158 | £35,164 | £46,344 | £46,344 | £46,344 | — | — | −£10,156 | −£6,156 | −£6,156 | −£5,329 | −£5,329 | −£7,435 |
| Profit & loss | ||||||||||||||
| Profit / loss | — | — | — | — | — | £40,500 | — | — | — | — | — | — | — | — |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2005-11-29
All monies
OutstandingFixed · created 2005-05-10
All monies
Outstanding