Zebra Chem Ltd
Private Limited Company · Carlisle
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · unknown scope
Net assets
−£11,221
Cash
£0
Turnover
—
Profit / loss
—
Current assets
£13,254
Creditors < 1 year
£24,474
Equity
—
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · unknown | 2024-01-31GBP · unknown | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown | 2016-01-31GBP · unknown | 2015-01-31GBP · unknown | 2014-01-31GBP · unknown | 2013-01-31GBP · unknown | 2012-01-31GBP · unknown | 2011-01-31GBP · unknown | 2010-01-31GBP · unknown | 2009-01-31GBP · unknown | 2008-01-31GBP · unknown | 2007-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | −£11,221 | −£7,237 | −£7,237 | −£6,248 | −£1,036 | £6,215 | £5,871 | £6,314 | £6,219 | £5,535 | −£65 | −£121 | −£4,014 | £1,988 | £1,440 | £4,665 | £14,483 | £16,364 | £16,450 |
| Equity | — | — | — | −£6,248 | −£1,036 | £6,215 | £5,871 | £6,314 | £6,219 | £5,535 | −£65 | −£121 | −£4,014 | £1,988 | £1,440 | £4,665 | £14,483 | £16,364 | £16,450 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | £67 | £167 | £267 | £367 | £567 | £667 | £785 | £1,046 | £1,394 | £1,858 | £1,783 | £1,667 | £1,711 | £2,281 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £667 | £785 | £1,046 | £1,394 | £1,858 | £1,783 | £1,667 | £1,711 | £2,281 |
| Current assets | £13,254 | £22,437 | — | £17,207 | £18,386 | £27,377 | £16,478 | £15,697 | £10,683 | £10,791 | £10,254 | £19,280 | £16,800 | £19,619 | £17,305 | £21,284 | £26,230 | £26,599 | £21,250 |
| Cash at bank | £0 | £22,437 | £22,437 | — | — | — | — | — | — | — | £1,129 | £984 | £0 | — | — | −£4,819 | −£5,620 | £307 | £4,278 |
| Debtors | £13,254 | £0 | — | — | — | — | — | — | — | — | — | £9,301 | £7,550 | £9,748 | £9,754 | £15,270 | £17,956 | £16,718 | £8,446 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £24,474 | £29,674 | £29,674 | £23,370 | £19,422 | £21,229 | £10,774 | £9,650 | £4,831 | £5,823 | £2,305 | £4,208 | £18,520 | £15,314 | £15,923 | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £8,681 | £15,978 | £3,340 | £3,711 | £1,800 | — | — | — | — |
| Net current assets | −£11,220 | −£7,237 | −£7,237 | −£6,163 | −£1,036 | £6,148 | £5,704 | £6,047 | £5,852 | £4,968 | £7,949 | £15,072 | −£1,720 | £4,305 | £1,382 | £7,082 | £19,416 | £14,653 | £14,169 |
| Assets less current liabilities | — | — | — | −£6,163 | −£1,036 | £6,215 | £5,871 | £6,314 | £6,219 | £5,535 | £8,616 | £15,857 | −£674 | £5,699 | £3,240 | £8,865 | £21,083 | £16,364 | £16,450 |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2019-11-26
—
OutstandingAll Assets · created 2019-04-25
—
OutstandingAll Assets · created 2014-02-04
—
OutstandingFloating · created 2014-02-04
—
OutstandingAll Assets · created 2011-08-26
All monies
OutstandingShow 2 satisfied / released
All Assets · created 2019-10-28 · satisfied 2019-11-13
—
SatisfiedAll Assets · created 2007-07-26 · satisfied 2011-08-27
All monies
Satisfied