Starbeam Estates Ltd
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · unknown scope
Net assets
£925,750
Cash
£306,338
Turnover
—
Profit / loss
—
Current assets
£674,340
Creditors < 1 year
−£271,676
Equity
£925,750
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · unknown | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown | 2008-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £925,750 | £970,138 | £988,622 | £1,155,646 | £1,213,250 | £413,193 | £418,603 | £396,355 | £475,599 | £473,123 | £473,215 | £473,944 | £468,146 | £489,211 | £486,283 | £486,385 | £495,959 |
| Equity | £925,750 | £970,138 | £988,622 | £1,155,646 | £1,213,250 | £413,193 | £418,603 | £396,355 | £475,599 | £473,122 | £473,215 | £473,944 | £468,146 | £489,211 | £486,283 | £486,385 | £495,959 |
| Assets | |||||||||||||||||
| Fixed assets | £69,254 | £69,254 | £69,254 | £1,242,709 | £1,216,591 | £1,176,591 | £1,176,591 | £1,176,487 | £1,176,487 | £1,176,487 | £1,176,487 | £1,176,487 | £1,152,659 | £1,862,659 | £1,862,500 | £1,862,500 | £1,862,500 |
| Property, plant & equipment | £45,163 | £45,163 | £45,163 | £1,218,618 | £1,192,500 | £1,152,500 | £1,152,500 | £1,152,500 | £1,152,500 | — | £1,152,500 | £1,152,500 | £1,152,659 | £1,142,659 | £1,142,500 | £1,142,500 | £1,862,500 |
| Current assets | £674,340 | £733,481 | £752,194 | £836,755 | £818,275 | £15,218 | £8,536 | £49,911 | £49,939 | £55,708 | £79,809 | £104,065 | £164,953 | £3,033 | £3,033 | £3,024 | £3,000 |
| Cash at bank | £306,338 | £335,479 | £304,192 | £559,793 | £638,275 | £12,218 | £5,536 | £21 | £49 | — | £24 | £36 | £33 | £33 | £33 | £24 | — |
| Debtors | £368,002 | £398,002 | £448,002 | £276,962 | £180,000 | £3,000 | £3,000 | £49,890 | £49,890 | — | £79,785 | £104,029 | £164,920 | £3,000 | £3,000 | £3,000 | £3,000 |
| Liabilities | |||||||||||||||||
| Creditors within one year | −£271,676 | −£256,923 | −£256,694 | £434,863 | £288,852 | £207,359 | £158,364 | £183,673 | £165,839 | £147,117 | £142,145 | £119,709 | £136,730 | £657,577 | — | — | — |
| Creditors after one year | — | — | — | £399,435 | £443,244 | £481,737 | £518,640 | £556,850 | £584,988 | £611,955 | £640,936 | £686,899 | £712,736 | £718,904 | — | — | — |
| Provisions | £89,520 | £89,520 | £89,520 | £89,520 | £89,520 | £89,520 | £89,520 | £89,520 | £89,520 | — | — | — | — | — | — | — | — |
| Net current assets | £946,016 | £990,404 | £1,008,888 | £401,892 | £529,423 | −£192,141 | −£149,828 | −£133,762 | −£115,900 | −£91,409 | −£62,336 | −£15,644 | £28,223 | −£654,544 | −£662,225 | −£657,110 | −£644,285 |
| Assets less current liabilities | £1,015,270 | £1,059,658 | £1,078,142 | £1,644,601 | £1,746,014 | £984,450 | £1,026,763 | £1,042,725 | £1,060,587 | £1,085,078 | £1,114,151 | £1,160,843 | £1,180,882 | £1,208,115 | £1,200,275 | £1,205,390 | £1,218,215 |
| Profit & loss | |||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | £54,648 | — | — | — | — | — | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | £27,650 | — | — | — | — | — | — | — | — |
| Profit / loss | — | — | — | — | — | — | — | — | £2,476 | — | — | — | — | — | — | — | — |
| People | |||||||||||||||||
| Average employees | 3 | 3 | — | 5 | 4 | 3 | 3 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Floating · created 2008-02-12 · satisfied 2022-09-13
All monies
SatisfiedUnknown · created 2008-02-12 · satisfied 2022-09-13
All monies
SatisfiedFloating · created 2007-08-30 · satisfied 2022-09-13
£722,520 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedUnknown · created 2003-12-17 · satisfied 2018-07-19
£354,729.74 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
Satisfied