Longview Hotel Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£1,418,599
Cash
£452
Turnover
—
Profit / loss
—
Current assets
£23,459
Creditors < 1 year
—
Equity
£1,418,599
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown | 2006-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £1,418,599 | £1,480,275 | £1,673,590 | £1,728,360 | £1,778,355 | £1,869,322 | £1,863,431 | £1,855,510 | £1,835,671 | £1,062,973 | £1,039,169 | £1,423,944 | £1,324,928 | £1,247,932 | £1,212,099 | £1,090,718 | £1,037,662 | £921,391 | £846,210 |
| Equity | £1,418,599 | £1,480,275 | £1,673,590 | £1,728,360 | £1,778,355 | £1,869,322 | £1,863,431 | £1,855,510 | £1,835,671 | £1,062,973 | £1,039,169 | £1,423,944 | £1,324,928 | £1,247,932 | £1,212,099 | £1,090,718 | £1,037,662 | £921,391 | £846,210 |
| Assets | |||||||||||||||||||
| Fixed assets | £2,136,784 | £2,140,328 | £2,161,990 | £2,589,154 | £2,604,885 | £2,579,318 | £2,598,529 | £2,602,314 | £2,615,813 | £1,884,084 | £1,912,548 | £2,348,081 | £2,363,252 | £2,375,907 | £2,386,265 | £2,414,952 | £2,446,421 | £2,446,297 | £2,448,343 |
| Intangible assets | £0 | £10,000 | £12,500 | £15,000 | £17,500 | £20,000 | £22,500 | £25,000 | £27,500 | £30,000 | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £2,136,784 | £2,130,328 | £2,149,490 | £2,574,154 | £2,587,385 | £2,559,318 | £2,576,029 | £2,577,314 | £2,588,313 | £1,854,084 | £1,880,048 | £2,313,081 | £2,325,752 | £2,334,176 | £2,340,303 | £2,364,760 | £2,391,999 | £2,396,297 | £2,398,343 |
| Current assets | £23,459 | £8,543 | £11,795 | £18,882 | £44,298 | £20,759 | £41,038 | £40,451 | £52,838 | £108,446 | £140,886 | £95,730 | £56,014 | £8,642 | £75,704 | £29,718 | £46,018 | £95,210 | £167,087 |
| Cash at bank | £452 | £449 | £446 | £5,309 | £7,002 | £5,099 | £20,979 | £28,421 | £24,212 | £44,732 | £56,039 | £28,524 | £39,804 | £266 | £70,282 | £24,440 | £41,435 | £77,579 | £156,530 |
| Debtors | £23,007 | £8,094 | £11,349 | £13,573 | £33,994 | £3,347 | £8,305 | £1,550 | £13,818 | £43,889 | £63,406 | £52,144 | £7,196 | £3,268 | £2 | £7 | £1,068 | £14,396 | £7,072 |
| Stock | — | — | — | £0 | £3,302 | £11,408 | £11,606 | £9,774 | £13,679 | £18,622 | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £138,586 | £74,376 | £89,380 | £53,606 | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £858,805 | £917,431 | £984,530 | £1,062,319 | — | — | — | — | — |
| Provisions | £95,442 | £104,904 | £10,454 | £11,929 | £13,967 | £5,402 | £8,508 | £10,427 | £11,521 | £13,326 | £16,874 | £28,060 | £20,428 | £20,692 | £19,768 | £18,665 | £20,086 | — | £12,806 |
| Net current assets | −£72,296 | −£86,235 | −£86,046 | −£332,958 | −£297,298 | −£220,733 | −£177,792 | −£61,483 | −£30,644 | −£8,751 | £2,300 | £21,354 | −£33,366 | −£44,964 | −£11,006 | −£43,702 | −£100,781 | −£162,994 | −£194,587 |
| Assets less current liabilities | £2,064,488 | £2,054,093 | £2,075,944 | £2,256,196 | £2,307,587 | £2,358,585 | £2,420,737 | £2,540,831 | £2,585,169 | £1,875,333 | £1,914,848 | £2,369,435 | £2,329,886 | £2,330,943 | £2,375,259 | £2,371,250 | £2,345,640 | £2,283,303 | £2,253,756 |
| People | |||||||||||||||||||
| Average employees | 2 | 2 | 2 | 3 | 9 | 15 | 15 | 14 | 11 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2026-08-07
—
OutstandingAll Assets · created 2004-08-13
All monies
OutstandingAll Assets · created 2003-01-10
All monies
Outstanding