International Luxury Hotels Limited
Private Limited Company
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
−£3,725,369
Cash
£219,626
Turnover
—
Profit / loss
—
Current assets
£317,088
Creditors < 1 year
—
Equity
−£3,725,369
Average employees
32
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | −£3,725,369 | −£3,209,551 | −£2,664,667 | −£3,834,165 | −£3,014,914 | −£1,314,545 | — | −£1,374,615 | −£1,383,182 | −£1,202,340 | — | −£1,297,820 | — |
| Equity | −£3,725,369 | −£3,209,551 | −£2,664,667 | −£3,834,165 | −£3,014,914 | −£1,314,545 | −£1,402,492 | −£1,374,615 | −£1,383,182 | −£1,202,340 | −£1,263,450 | −£1,297,820 | −£1,343,120 |
| Assets | |||||||||||||
| Fixed assets | — | — | £69,187 | £81,395 | £95,758 | — | — | £155,924 | — | — | — | £141,736 | — |
| Intangible assets | — | — | — | — | £0 | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £49,988 | £58,809 | £69,187 | £81,395 | £95,758 | £112,656 | — | £155,924 | £141,272 | £114,352 | £129,740 | £141,736 | £166,748 |
| Current assets | £317,088 | £205,356 | £261,667 | £404,231 | £798,259 | £3,001,838 | — | £4,592,898 | £3,540,328 | £1,416,440 | £1,250,663 | £988,047 | £1,173,008 |
| Cash at bank | £219,626 | £97,196 | £182,750 | £227,024 | £43,498 | £160,901 | — | £97,189 | £68,024 | £8,426 | £145,182 | £229,724 | £222,597 |
| Debtors | £85,134 | £94,381 | — | — | £746,101 | £2,828,653 | — | £4,456,837 | £3,472,304 | £1,375,337 | £1,087,686 | £729,065 | £922,464 |
| Stock | £12,328 | £13,779 | £13,474 | £13,471 | £8,660 | £12,284 | — | £38,872 | £0 | £32,677 | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | — | — | £1,341,785 | £1,384,005 | £958,014 | £1,474,911 | — | £3,204,641 | — | — | £2,643,853 | £2,427,603 | £2,682,876 |
| Creditors after one year | — | — | — | — | £0 | — | — | — | — | — | — | — | — |
| Provisions | £1,842,051 | £1,895,571 | −£1,653,736 | −£2,935,786 | £2,950,917 | £2,954,128 | — | £2,918,796 | £2,748,797 | £0 | — | — | — |
| Net current assets | −£1,933,306 | −£1,372,789 | −£1,080,118 | −£979,774 | −£159,755 | £1,526,927 | — | £1,388,257 | £1,224,343 | −£1,316,692 | −£1,393,190 | −£1,439,556 | −£1,509,868 |
| Assets less current liabilities | −£1,883,318 | −£1,313,980 | −£1,010,931 | −£898,379 | −£63,997 | £1,639,583 | — | £1,544,181 | £1,365,615 | −£1,202,340 | −£1,263,450 | −£1,297,820 | −£1,343,120 |
| Profit & loss | |||||||||||||
| Turnover | — | — | — | £1,606,381 | — | £3,682,639 | — | — | £4,183,771 | — | £3,399,399 | — | £3,172,113 |
| Gross profit | — | — | — | £1,405,438 | — | £3,215,635 | — | — | £3,981,363 | — | £3,161,397 | — | £3,070,527 |
| Operating profit | — | — | — | −£821,980 | — | — | — | — | — | — | — | — | — |
| Profit before tax | — | — | — | −£821,980 | — | £39,670 | — | — | −£180,842 | — | £34,370 | — | £39,842 |
| Profit / loss | — | — | — | −£819,251 | — | £87,947 | — | — | −£185,688 | — | £34,370 | — | £39,842 |
| People | |||||||||||||
| Average employees | 32 | 30 | 29 | 30 | 33 | 41 | — | 46 | — | 39 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2003-04-17
All monies
OutstandingAll Assets · created 2003-04-17
All monies
Outstanding