Caldmore Residential Properties Ltd
Management of real estate on a fee or contract basis · Shropshire
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£2,472,032
Cash
£60,871
Turnover
—
Profit / loss
—
Current assets
£148,125
Creditors < 1 year
—
Equity
£2,472,032
Average employees
19
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £2,472,032 | £2,073,117 | £1,832,122 | £1,712,596 | £1,585,016 | £1,536,934 | £1,479,308 | £1,426,311 | £1,335,252 | £1,331,309 | £1,445,325 | £1,518,605 | £1,615,682 | £1,527,794 | £1,486,010 | £1,365,109 | £1,274,101 |
| Equity | £2,472,032 | £2,073,117 | £1,832,122 | £1,712,596 | £1,585,016 | £1,536,934 | £1,479,308 | £1,426,311 | £1,335,252 | £1,331,309 | £1,445,325 | £1,518,605 | £1,615,682 | £1,527,794 | £1,486,010 | £1,365,109 | £1,274,101 |
| Assets | |||||||||||||||||
| Fixed assets | £8,866,933 | £7,481,330 | £7,319,920 | £5,317,344 | £4,908,179 | £4,763,626 | £4,467,106 | £3,730,770 | £3,260,677 | £2,732,814 | £2,487,279 | £2,529,461 | £2,526,827 | £2,426,206 | £2,038,552 | £1,846,604 | £1,740,349 |
| Property, plant & equipment | £381,781 | £397,551 | £411,707 | £427,387 | £443,208 | £451,720 | £467,914 | £488,962 | £511,634 | £690,350 | £557,471 | £429,691 | £97,057 | £1,206 | £1,552 | £1,603 | £2,049 |
| Current assets | £148,125 | £377,717 | £279,203 | £421,971 | £290,375 | £219,737 | £122,074 | £143,393 | £157,217 | £104,229 | £214,025 | £125,542 | £39,732 | £28,493 | £133,934 | £123,052 | £210,413 |
| Cash at bank | £60,871 | £309,613 | £90,154 | £170,285 | £52,276 | £169,473 | £25,547 | £28,513 | £136,438 | £47,899 | £182,941 | £35,566 | £7,508 | £10,529 | £25,774 | £17,017 | £462 |
| Debtors | £76,181 | £57,852 | £64,914 | £52,388 | £42,902 | £45,088 | £87,544 | £106,227 | £14,779 | £51,266 | £26,184 | £83,961 | £32,224 | £17,964 | £108,160 | £106,035 | £209,951 |
| Stock | £11,073 | £10,252 | £8,230 | £5,877 | £1,776 | £5,176 | £8,983 | £8,653 | £6,000 | £5,064 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £339,228 | £410,073 | £208,421 | £137,586 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £875,815 | £704,935 | £742,266 | £789,219 | — | — | — |
| Provisions | £65,171 | £176,927 | £201,471 | £154,474 | £169,324 | £147,768 | £170,294 | £172,225 | £174,286 | £184,285 | £40,936 | £21,390 | £190 | £100 | £140 | £104 | £139 |
| Net current assets | −£2,073,604 | −£2,200,788 | −£1,808,824 | −£414,371 | −£489,340 | −£453,255 | −£600,930 | −£504,092 | −£104,663 | −£22,893 | −£125,203 | −£284,531 | −£168,689 | −£109,093 | −£58,070 | £45,733 | £92,099 |
| Assets less current liabilities | £6,793,329 | £5,280,542 | £5,511,096 | £4,902,973 | £4,418,839 | £4,310,371 | £3,866,176 | £3,226,678 | £3,156,014 | £2,709,921 | £2,362,076 | £2,244,930 | £2,358,138 | £2,317,113 | £1,980,482 | £1,892,337 | £1,832,448 |
| People | |||||||||||||||||
| Average employees | 19 | 16 | 16 | 16 | 21 | 17 | 14 | 14 | 12 | 6 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
19 outstanding chargesFixed · created 2021-12-22
—
OutstandingFixed · created 2021-12-22
—
OutstandingFixed · created 2021-12-22
—
OutstandingFixed · created 2021-12-22
—
OutstandingFixed · created 2021-12-22
—
OutstandingProperty · created 2021-12-22
—
OutstandingUnknown · created 2019-12-17
—
OutstandingUnknown · created 2018-11-13
—
OutstandingFixed · created 2015-12-14
—
OutstandingFloating · created 2015-03-17
—
OutstandingFloating · created 2015-03-17
—
OutstandingFixed · created 2014-08-26
—
OutstandingFloating · created 2013-04-09
—
OutstandingFixed · created 2011-12-06
All monies
OutstandingFloating · created 2011-12-06
All monies
OutstandingFloating · created 2011-12-06
All monies
OutstandingFloating · created 2011-08-03
All monies
OutstandingFloating · created 2011-08-03
All monies
OutstandingAll Assets · created 2011-08-03
All monies
OutstandingShow 33 satisfied / released
Floating · created 2011-08-03 · satisfied 2020-01-22
All monies
SatisfiedAll Assets · created 2004-12-10 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2004-03-01 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2004-02-27 · satisfied 2016-06-09
All monies
SatisfiedFloating · created 2004-02-17 · satisfied 2011-08-02
All monies
SatisfiedFloating · created 2004-02-17 · satisfied 2011-07-29
All monies
SatisfiedProperty · created 2004-02-04 · satisfied 2016-06-09
All monies
SatisfiedAll Assets · created 2004-01-23 · satisfied 2007-10-03
All monies
SatisfiedAll Assets · created 2003-12-15 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-11-27 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-11-27 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-11-27 · satisfied 2005-10-18
All monies
SatisfiedProperty · created 2003-10-17 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-10-07 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-09-19 · satisfied 2016-06-09
All monies
SatisfiedFloating · created 2003-08-20 · satisfied 2013-05-17
All monies
SatisfiedProperty · created 2003-08-08 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-08-08 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-08-08 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-07-15 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-07-15 · satisfied 2016-06-09
All monies
SatisfiedAll Assets · created 2003-04-30 · satisfied 2016-06-09
All monies
SatisfiedAll Assets · created 2003-04-30 · satisfied 2012-03-22
All monies
SatisfiedFloating · created 2003-04-07 · satisfied 2012-03-22
All monies
SatisfiedFloating · created 2003-04-04 · satisfied 2012-03-22
All monies
SatisfiedProperty · created 2003-04-11 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-04-11 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-04-11 · satisfied 2012-03-22
All monies
SatisfiedFloating · created 2003-04-07 · satisfied 2016-06-09
All monies
SatisfiedProperty · created 2003-04-07 · satisfied 2016-06-09
All monies
SatisfiedFloating · created 2003-03-21 · satisfied 2012-03-22
All monies
SatisfiedFloating · created 2003-03-14 · satisfied 2012-03-22
All monies
SatisfiedFloating · created 2003-03-06 · satisfied 2012-03-22
All monies
Satisfied