Storer Homes Ltd
Private Limited Company · Gosport
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
—
Cash
£980
Turnover
—
Profit / loss
—
Current assets
£122,968
Creditors < 1 year
£121,766
Equity
£1,519
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Equity | £1,519 | £1,019 | £2,621 | £5,219 | £12,032 | £1,035 | −£2,951 | −£11,252 | −£19,246 | −£29,833 |
| Assets | ||||||||||
| Property, plant & equipment | £317 | £634 | £1,269 | £1,421 | £605 | £253 | £341 | £567 | £588 | £784 |
| Current assets | £122,968 | £126,551 | £128,565 | £133,016 | £140,424 | £124,874 | £126,639 | £124,098 | £118,153 | £113,313 |
| Cash at bank | £980 | £4,441 | £7,222 | £294 | £15,921 | £3,792 | £2,301 | £4,489 | £2,656 | £1,853 |
| Debtors | £12,680 | £12,802 | £12,035 | £23,414 | £15,195 | £11,775 | £15,031 | £10,302 | £6,190 | £2,153 |
| Stock | — | — | — | — | £109,308 | £109,307 | £109,307 | £109,307 | £109,307 | £109,307 |
| Liabilities | ||||||||||
| Creditors within one year | £121,766 | £126,166 | £127,213 | £129,218 | £128,997 | £124,092 | £129,931 | — | — | — |
| Net current assets | £1,202 | £385 | £1,352 | £3,798 | £11,427 | £782 | −£3,292 | −£11,819 | −£19,834 | −£30,617 |
| Assets less current liabilities | £1,519 | £1,019 | £2,621 | £5,219 | £12,032 | £1,035 | −£2,951 | −£11,252 | −£19,246 | −£29,833 |
| People | ||||||||||
| Average employees | 0.03 | — | — | — | 3 | 3 | 3 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Property · created 2009-07-22 · satisfied 2016-07-02
All monies
SatisfiedAll Assets · created 2009-07-22 · satisfied 2016-07-02
All monies
SatisfiedProperty · created 2003-05-09 · satisfied 2005-07-16
All monies
SatisfiedProperty · created 2003-03-17 · satisfied 2004-02-21
All monies
SatisfiedAll Assets · created 2003-02-18 · satisfied 2016-07-02
All monies
Satisfied