Paul Edwards Limited
Private Limited Company · Cardigan
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · unknown scope
Net assets
£456,101
Cash
£109,120
Turnover
—
Profit / loss
—
Current assets
£137,000
Creditors < 1 year
—
Equity
£456,101
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · unknown | 2024-09-30GBP · unknown | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown | 2010-09-30GBP · unknown | 2009-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £456,101 | £447,173 | £453,277 | £425,212 | £413,905 | — | £406,765 | £437,697 | £438,821 | £454,646 | £467,207 | £423,095 | £370,833 | £329,796 | £336,070 | £342,243 | £348,162 |
| Equity | £456,101 | £447,173 | £453,277 | £425,212 | £413,905 | £399,787 | £406,765 | £437,697 | £438,821 | £454,646 | £467,207 | £423,095 | £370,833 | £329,796 | £336,070 | £342,243 | £348,162 |
| Assets | |||||||||||||||||
| Fixed assets | £474,360 | £461,135 | £469,463 | £448,574 | £455,460 | £449,336 | £441,492 | £446,256 | £452,943 | £444,777 | £449,970 | £456,216 | £456,670 | £445,473 | £453,411 | £461,590 | £461,924 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £474,360 | £461,135 | £469,463 | £448,574 | £455,460 | £449,336 | £441,492 | £446,256 | £452,943 | £444,777 | £449,970 | £456,216 | £456,670 | £445,473 | £450,411 | £455,590 | £452,924 |
| Current assets | £137,000 | £157,457 | £143,827 | £200,148 | £157,457 | £87,368 | £136,278 | £152,889 | £148,022 | £158,472 | £201,683 | £195,194 | £100,866 | £105,002 | £108,938 | £126,094 | £133,449 |
| Cash at bank | £109,120 | £95,729 | £90,859 | £128,098 | £40,924 | £33,401 | £37,424 | £21,039 | £19,152 | £41,014 | £32,301 | £53,295 | £11,381 | £25,533 | £7,837 | £52,216 | £31,164 |
| Debtors | £280 | £9,261 | £22,999 | £8,953 | £94,423 | £23,976 | £940 | £49,850 | £27,601 | £14,878 | £14,878 | £14,878 | £55,985 | £14,878 | £22,542 | £14,878 | £15,320 |
| Stock | £27,600 | £52,467 | £29,969 | £63,097 | £22,110 | £29,991 | £97,914 | £82,000 | £101,269 | £102,580 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £145,371 | £167,298 | £104,060 | £117,075 | £101,813 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £39,075 | £61,017 | £82,643 | £103,604 | £124,466 | — | — |
| Provisions | £9,631 | £7,118 | £8,700 | £4,732 | £0 | — | £2,172 | £3,045 | £5,565 | £0 | — | — | — | — | — | — | — |
| Net current assets | −£8,628 | −£6,844 | −£7,486 | −£18,630 | −£41,555 | −£49,549 | −£32,555 | £1,182 | £8,179 | £36,183 | £56,312 | £27,896 | −£3,194 | −£12,073 | £7,125 | £25,739 | £52,445 |
| Assets less current liabilities | £465,732 | £454,291 | £461,977 | £429,944 | £413,905 | £399,787 | £408,937 | £447,438 | £461,122 | £480,960 | £506,282 | £484,112 | £453,476 | £433,400 | £460,536 | £487,329 | £514,369 |
| People | |||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2006-12-05
All monies
OutstandingProperty · created 2005-10-28
All monies
OutstandingFixed · created 2004-11-12
All monies
Outstanding