Picken Limited
Manufacture of flat glass · Holt
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · unknown scope
Net assets
£1,247,832
Cash
£62,340
Turnover
—
Profit / loss
—
Current assets
£155,230
Creditors < 1 year
£114,087
Equity
£1,247,832
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · unknown | 2024-10-31GBP · unknown | 2023-10-31GBP · unknown | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown | 2013-10-31GBP · unknown | 2012-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £1,247,832 | £1,248,864 | £1,123,923 | £1,127,125 | £622,542 | £631,972 | £586,307 | £553,477 | £622,103 | £573,986 | — | — | — | — |
| Equity | £1,247,832 | £1,248,864 | £1,123,923 | £1,127,125 | £622,542 | £631,972 | £586,307 | £553,477 | £622,103 | £573,986 | £532,300 | £512,277 | £483,715 | £468,666 |
| Assets | ||||||||||||||
| Fixed assets | £1,270,122 | £1,056,089 | £886,119 | £896,149 | £1,233,936 | £1,253,743 | £1,273,753 | £1,295,347 | £1,006,281 | £1,029,141 | — | — | — | — |
| Property, plant & equipment | £555,122 | £341,089 | £421,119 | £431,149 | £923,748 | £943,555 | £963,565 | £985,159 | £1,006,281 | £1,029,141 | £1,055,865 | £1,079,921 | £1,105,805 | £1,131,647 |
| Current assets | £155,230 | £270,507 | £282,662 | £287,002 | £140,936 | £111,745 | £94,454 | £81,646 | £73,358 | £24,733 | £35,528 | £18,572 | £18,992 | £17,862 |
| Cash at bank | £62,340 | £185,013 | £0 | £200,051 | £76,012 | £68,092 | £60,582 | £34,681 | — | — | — | — | £37 | £37 |
| Debtors | £92,890 | £85,494 | £282,662 | £86,951 | £64,924 | £43,653 | £33,872 | £46,965 | — | — | £20,528 | £2,608 | £2,991 | £1,861 |
| Stock | — | — | — | — | — | — | — | — | £15,000 | £15,000 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £114,087 | £15,751 | £13,021 | £24,143 | £161,536 | £121,969 | £106,562 | — | £228,683 | £234,293 | £297,020 | £169,588 | £594,277 | £353,849 |
| Creditors after one year | — | — | — | — | £588,275 | £609,056 | £672,591 | — | £225,447 | £241,427 | £256,727 | £410,590 | £39,793 | £319,120 |
| Provisions | £63,433 | £61,981 | £31,837 | £31,883 | £2,519 | £2,491 | £2,747 | £3,139 | −£3,406 | −£4,168 | — | — | — | — |
| Net current assets | £41,143 | £254,756 | £269,641 | £262,859 | −£20,600 | −£10,224 | −£12,108 | −£10,301 | −£155,325 | −£209,560 | −£261,492 | −£151,016 | −£575,285 | −£335,987 |
| Assets less current liabilities | £1,311,265 | £1,310,845 | £1,155,760 | £1,159,008 | £1,213,336 | £1,243,519 | £1,261,645 | £1,285,046 | £850,956 | £819,581 | £794,373 | £928,905 | £530,520 | £795,660 |
| People | ||||||||||||||
| Average employees | 0.01 | 0.01 | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
Fixed · created 2012-07-05 · satisfied 2019-08-06
All monies
SatisfiedFixed · created 2002-11-28 · satisfied 2019-08-06
All monies
SatisfiedFixed · created 2002-11-28 · satisfied 2019-08-06
All monies
SatisfiedFixed · created 2002-11-28 · satisfied 2022-05-30
All monies
SatisfiedAll Assets · created 2002-10-16 · satisfied 2022-05-30
All monies
Satisfied