Charm Properties Limited
Private Limited Company · Weymouth
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · unknown scope
Net assets
£443,714
Cash
£34,908
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£443,714
Average employees
5
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · unknown | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31XXX · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £443,714 | £468,993 | £345,284 | £326,005 | £159,029 | £241,951 | XXX 243,563 | £223,041 | £223,014 | £142,202 | £130,409 | £136,732 | £118,785 | £115,159 |
| Equity | £443,714 | £468,993 | £345,284 | — | — | — | — | — | £223,014 | £142,202 | £130,409 | £136,732 | £118,785 | £115,159 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £875,368 | £875,386 | — | — | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £0 | £18 | £890,116 | £890,166 | £890,380 |
| Current assets | — | — | — | £177,551 | £109,073 | £32,989 | XXX 46,169 | £20,995 | £19,021 | £13,283 | £24,891 | £30,249 | £11,811 | £21,753 |
| Cash at bank | £34,908 | £38,300 | £75,192 | £151,955 | £84,967 | £9,275 | XXX 32,332 | £18,065 | £16,615 | £9,717 | £22,497 | £27,935 | £8,745 | £15,896 |
| Debtors | — | — | — | — | — | — | XXX 13,112 | £2,480 | £1,956 | £3,116 | £2,140 | £2,060 | £2,901 | £5,795 |
| Stock | £250 | £375 | £725 | £725 | £725 | £675 | XXX 725 | £450 | £450 | £450 | £254 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | £163,946 | £186,818 | £64,585 | XXX 76,200 | £71,533 | £68,545 | — | — | £80,931 | £80,402 | £94,079 |
| Creditors after one year | — | — | — | £442,865 | £563,172 | £671,399 | XXX 671,352 | £671,367 | £672,408 | — | — | £702,682 | £702,790 | £702,895 |
| Provisions | — | — | — | £14,925 | £422 | £422 | XXX 422 | £422 | £422 | £4 | £4 | £20 | — | — |
| Net current assets | — | — | — | £14,250 | −£77,745 | −£31,596 | −XXX 30,031 | −£50,538 | −£49,524 | −£60,851 | −£72,492 | −£50,682 | −£68,591 | −£72,326 |
| Assets less current liabilities | — | — | — | £785,470 | £722,623 | £913,772 | XXX 915,337 | £894,830 | £895,844 | £814,517 | £802,894 | £839,434 | £821,575 | £818,054 |
| People | ||||||||||||||
| Average employees | 5 | 6 | 7 | 7 | 7 | 6 | 7 | 5 | 5 | 5 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesProperty · created 2026-08-25
—
OutstandingProperty · created 2026-08-12
—
OutstandingProperty · created 2026-08-12
—
OutstandingProperty · created 2026-08-12
—
OutstandingUnknown · created 2003-10-10
All monies
OutstandingFixed · created 2006-06-07
£144200 AND ALL OTHER MONIES DUE OR TO BECOME D UE
OutstandingFixed · created 2005-07-07
All monies
OutstandingAll Assets · created 2005-02-10
£118032 AND ALL OTHER MONIES DUE OR TO B ECOME DUE FROM THE COMPANY TO THE CHARGE E ON ANY ACCOUNT WHATSOEVER UNDER THE TERMS OF THE AFOREMENTIONED I NSTRUMENT CREATING OR EVIDENCING THE CHA RGE
OutstandingAll Assets · created 2005-02-10
£90000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHA RGEE ON ANY ACCOUNT WHATSOEVER
OutstandingAll Assets · created 2005-01-28
All monies
OutstandingFloating · created 2003-12-12
All monies
OutstandingUnknown · created 2003-08-22
All monies
Outstanding