Pefkos Limited
Private Limited Company · Swansea Vale
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£32,482
Cash
—
Turnover
—
Profit / loss
—
Current assets
£34,508
Creditors < 1 year
£149,704
Equity
£32,482
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown | 2016-08-31GBP · unknown | 2015-08-31GBP · unknown | 2014-08-31GBP · unknown | 2013-08-31GBP · unknown | 2012-08-31GBP · unknown | 2011-08-31GBP · unknown | 2010-08-31GBP · unknown | 2009-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £32,482 | £32,435 | £32,232 | £22,955 | £13,975 | £5,351 | £16,037 | £16,048 | £12,315 | £35,394 | £30,930 | £29,161 | £17,855 | £12,588 | £12,919 | £12,607 | £13,710 |
| Equity | £32,482 | £32,435 | £32,232 | £22,955 | £13,975 | £5,351 | £16,037 | £16,048 | £12,315 | £35,394 | £30,930 | £29,161 | £17,855 | £12,588 | £12,919 | £12,607 | £13,710 |
| Assets | |||||||||||||||||
| Fixed assets | £150,428 | £150,428 | £150,428 | £150,428 | £150,428 | £150,001 | £150,001 | £150,001 | £150,001 | £638 | £1,738 | £2,838 | £3,938 | £3,938 | £1 | £1 | £1 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £2,838 | £3,938 | £3,938 | £1 | £1 | £1 |
| Current assets | £34,508 | £34,371 | £40,432 | £42,132 | £124,338 | £124,614 | £145,900 | £136,316 | £110,342 | £144,213 | £149,323 | £166,008 | £182,191 | £181,100 | £119,079 | £80,770 | £80,357 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £596 | £1,878 | £787 | £8,381 | £457 | £0 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £65,412 | £80,313 | £80,313 | £80,698 | £80,313 | £80,357 |
| Liabilities | |||||||||||||||||
| Creditors within one year | £149,704 | £149,614 | £158,628 | £167,855 | £259,491 | £268,264 | £279,364 | £270,269 | £248,028 | £109,457 | £120,131 | £139,685 | £168,274 | £172,450 | £106,161 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — |
| Net current assets | −£115,196 | −£115,243 | −£118,196 | −£125,723 | −£135,153 | −£143,650 | −£133,464 | −£133,953 | −£137,686 | £34,756 | £29,192 | £26,323 | £13,917 | £8,650 | £12,918 | £12,606 | £13,709 |
| Assets less current liabilities | £35,232 | £35,185 | £32,232 | £24,705 | £15,275 | £6,351 | £16,537 | £16,048 | £12,315 | £35,394 | £30,930 | £29,161 | £17,855 | £12,588 | £12,919 | £12,607 | £13,710 |
| People | |||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 2017-04-06
—
Outstanding