Lydling Properties (St. James'S) Limited
Other letting and operating of own or leased real estate · London
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · unknown scope
Net assets
£8,971,318
Cash
£1,647
Turnover
—
Profit / loss
—
Current assets
£3,045,787
Creditors < 1 year
£1,708,806
Equity
£8,971,318
Average employees
0.03
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · unknown | 2024-08-31GBP · unknown | 2023-08-31GBP · unknown | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £8,971,318 | £8,817,450 | £8,291,979 | £9,004,485 | £8,738,792 |
| Equity | £8,971,318 | £8,817,450 | £8,291,979 | £9,004,485 | £8,738,792 |
| Assets | |||||
| Fixed assets | £18,850,000 | £18,850,000 | £18,440,000 | — | £18,440,001 |
| Current assets | £3,045,787 | £2,050,098 | £2,289,179 | £2,116,906 | £1,432,898 |
| Cash at bank | £1,647 | £8,481 | £876,174 | £58,266 | £6,264 |
| Debtors | £3,044,140 | £2,041,617 | £1,413,005 | £2,058,640 | £1,426,634 |
| Liabilities | |||||
| Creditors within one year | £1,708,806 | £776,985 | £1,089,037 | £982,259 | £443,945 |
| Creditors after one year | £8,910,000 | £9,000,000 | £9,120,000 | £9,240,000 | £9,360,000 |
| Provisions | £2,305,663 | £2,305,663 | £2,228,163 | £1,330,162 | £1,330,162 |
| Net current assets | £1,336,981 | £1,273,113 | £1,200,142 | £1,134,647 | £988,953 |
| Assets less current liabilities | £20,186,981 | £20,123,113 | £19,640,142 | £19,574,647 | £19,428,954 |
| People | |||||
| Average employees | 0.03 | 0.03 | 3 | 3 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2020-02-17
—
OutstandingUnknown · created 2004-07-29
All monies
OutstandingShow 8 satisfied / released
Fixed · created 2016-06-13 · satisfied 2020-02-27
—
SatisfiedFixed · created 2016-06-13 · satisfied 2020-02-27
—
SatisfiedFloating · created 2005-11-10 · satisfied 2018-02-14
All monies
SatisfiedAll Assets · created 2005-11-10 · satisfied 2020-02-27
All monies
SatisfiedFixed · created 2004-07-29 · satisfied 2014-06-12
All monies
SatisfiedProperty · created 2003-07-11 · satisfied 2014-06-12
All monies
SatisfiedUnknown · created 2003-03-21 · satisfied 2014-06-12
All monies
SatisfiedAll Assets · created 2003-03-21 · satisfied 2014-06-12
All monies
Satisfied