Weltree Ltd
Dispensing chemist in specialised stores · Essex
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£310,096
Cash
—
Turnover
—
Profit / loss
—
Current assets
£421,482
Creditors < 1 year
£109,586
Equity
£310,096
Average employees
3
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2007-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £310,096 | £67,676 | £60,861 | £30,265 | £8,304 | £10,240 | £10,664 | £39,825 | £68,750 | £63,003 | £39,135 | £7,882 | £19,311 | −£57,058 | −£55,376 | −£53,855 | −£54,173 | −£29,981 |
| Equity | £310,096 | £67,676 | £60,861 | £30,265 | £8,304 | £10,240 | £10,664 | £39,825 | £68,750 | £63,003 | £39,135 | £7,882 | £19,311 | −£57,058 | −£55,376 | −£53,855 | −£54,173 | −£29,981 |
| Assets | ||||||||||||||||||
| Fixed assets | £0 | £67,994 | £68,133 | £68,304 | £68,521 | £68,880 | £69,359 | £86,858 | £104,570 | £122,566 | £140,940 | £159,819 | £179,371 | £182,958 | £187,741 | £194,119 | £172,453 | £173,735 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £6,053 | £8,071 | £10,762 | £14,349 | £19,132 | £25,510 | £3,844 | £5,126 |
| Current assets | £421,482 | £240,510 | £239,749 | £272,541 | £212,111 | £125,176 | £116,401 | £135,101 | £141,985 | £143,298 | £140,162 | £137,184 | £111,989 | £110,465 | £118,355 | £117,538 | £98,453 | £82,864 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £81,492 | £73,420 | £39,165 | £36,494 | £30,714 | £27,788 | £21,472 | £12,402 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £47,679 | £49,807 | £56,070 | £51,247 | £56,383 | £54,794 | £45,129 | £40,922 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £109,586 | £204,028 | £204,862 | £263,023 | £220,528 | £202,496 | £173,296 | £180,334 | £176,005 | £201,061 | £241,967 | £289,121 | £310,671 | — | — | — | — | — |
| Creditors after one year | £0 | £35,000 | £40,359 | £45,757 | £50,000 | £0 | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £310,096 | £34,682 | £33,087 | £7,718 | £10,217 | £79,120 | £58,695 | £47,033 | £35,820 | £59,563 | −£101,805 | −£151,937 | −£198,682 | −£231,893 | −£216,690 | −£204,045 | −£164,525 | −£126,938 |
| Assets less current liabilities | £310,096 | £102,676 | £101,220 | £76,022 | £58,304 | £10,240 | £10,664 | £39,825 | £68,750 | £63,003 | £39,135 | £7,882 | £19,311 | −£48,935 | −£28,949 | −£9,926 | £7,928 | £46,797 |
| People | ||||||||||||||||||
| Average employees | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
All Assets · created 2002-12-02
All monies
ReleasedAll Assets · created 2002-12-13
All monies
ReleasedProperty · created 2002-12-16
All monies
Released