Pioneer Design And Build Limited
Development of building projects · Chorlton
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£2,885,952
Cash
£2,958,286
Turnover
£54,460,655
Profit / loss
£286,774
Current assets
£11,472,174
Creditors < 1 year
£8,591,167
Equity
£2,885,952
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £2,885,952 | — | £2,256,612 | £1,319,149 | £1,036,786 | £828,213 | £624,224 | £393,487 | £161,349 | £191,776 | £163,513 |
| Equity | £2,885,952 | — | £2,256,612 | £1,319,149 | £1,036,786 | £828,213 | £624,224 | £393,487 | £161,349 | £191,776 | £163,513 |
| Assets | |||||||||||
| Property, plant & equipment | £127,510 | £171,543 | £460,689 | £620,949 | £435,575 | £405,571 | £316,802 | £431,847 | £55,046 | £94,764 | £165,589 |
| Current assets | £11,472,174 | — | £8,980,399 | £5,642,746 | £4,103,666 | £2,810,308 | £2,155,955 | £1,126,956 | £998,237 | £772,161 | £964,788 |
| Cash at bank | £2,958,286 | — | £1,098,620 | £1,483,224 | £736,028 | £495,248 | £158,463 | £500,765 | £18,159 | £30,242 | £87,945 |
| Debtors | £8,385,648 | — | £7,787,154 | £4,094,522 | £3,192,638 | £2,248,060 | £1,957,492 | £593,191 | £958,078 | £719,919 | £825,643 |
| Stock | £128,240 | — | £94,625 | £65,000 | £175,000 | £67,000 | — | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | £8,591,167 | £6,871,106 | £6,537,137 | £4,644,491 | £3,263,901 | £2,018,375 | £1,587,499 | £863,448 | £850,886 | £616,315 | £855,915 |
| Creditors after one year | £102,601 | £300,756 | £578,606 | £214,766 | £166,158 | £348,693 | £242,860 | £277,430 | £31,644 | £41,839 | £87,759 |
| Provisions | £19,964 | — | £68,733 | £85,289 | £72,396 | £20,598 | £18,174 | £24,438 | £9,404 | £16,995 | £23,190 |
| Net current assets | £2,881,007 | — | £2,443,262 | £998,255 | £839,765 | £791,933 | £568,456 | £263,508 | £147,351 | £155,846 | £108,873 |
| Assets less current liabilities | £3,008,517 | — | £2,903,951 | £1,619,204 | £1,275,340 | £1,197,504 | £885,258 | £695,355 | £202,397 | £250,610 | £274,462 |
| Profit & loss | |||||||||||
| Turnover | £54,460,655 | — | £35,551,942 | — | — | — | — | — | — | — | — |
| Gross profit | £1,700,257 | — | £1,946,360 | — | — | — | — | — | — | — | — |
| Operating profit | £287,128 | — | £623,525 | — | — | — | — | — | — | — | — |
| Profit before tax | £265,138 | — | £593,362 | — | — | — | — | — | — | — | — |
| Profit / loss | £286,774 | — | £486,163 | — | — | — | — | — | — | — | — |
| People | |||||||||||
| Average employees | 20 | 19 | 16 | 23 | 23 | 23 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2020-06-17
—
OutstandingShow 13 satisfied / released
Fixed · created 2023-11-07 · satisfied 2025-03-13
—
SatisfiedFixed · created 2014-07-16 · satisfied 2020-04-17
—
SatisfiedFixed · created 2013-07-03 · satisfied 2014-07-17
—
SatisfiedUnknown · created 2012-08-06 · satisfied 2020-04-17
All monies
SatisfiedFloating · created 2009-07-24 · satisfied 2014-10-21
All monies
SatisfiedFixed · created 2007-03-28 · satisfied 2014-07-04
All monies
SatisfiedProperty · created 2006-10-06 · satisfied 2014-07-04
All monies
SatisfiedProperty · created 2005-01-27 · satisfied 2005-10-07
All monies
SatisfiedProperty · created 2004-09-03 · satisfied 2014-10-21
All monies
SatisfiedAll Assets · created 2004-02-13 · satisfied 2014-07-17
All monies
SatisfiedProperty · created 2003-07-29 · satisfied 2004-11-12
All monies
SatisfiedProperty · created 2003-07-29 · satisfied 2005-10-07
All monies
SatisfiedProperty · created 2003-07-29 · satisfied 2014-10-21
All monies
Satisfied