Greylands Holdings Limited
Private Limited Company · Hounslow
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£646,409
Cash
—
Turnover
—
Profit / loss
—
Current assets
£40,952
Creditors < 1 year
£84,052
Equity
£646,409
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £646,409 | £646,547 | £743,000 | £841,764 | £876,356 | £859,736 | £2,836,054 | £2,817,750 | £829,377 | £981,683 | £1,162,729 | £1,151,292 | £1,100,817 | £1,052,618 | £1,070,997 | £1,148,029 |
| Equity | £646,409 | £646,547 | £743,000 | £841,764 | £876,356 | £859,736 | £2,836,054 | £2,817,750 | £829,377 | £981,683 | £1,162,729 | £1,151,292 | £1,100,817 | £1,052,618 | £1,070,997 | £1,148,029 |
| Assets | ||||||||||||||||
| Fixed assets | £3,081,060 | £3,034,973 | £3,047,250 | £3,057,458 | £3,068,288 | £2,189,224 | £2,120,000 | £1,900,000 | £1,511,705 | £1,525,683 | £1,540,656 | £1,557,287 | £1,533,647 | £1,555,435 | £1,571,524 | £1,578,014 |
| Property, plant & equipment | — | — | — | — | — | — | — | £1,900,000 | £1,511,705 | — | £1,520,656 | £1,527,287 | £1,493,647 | £1,505,435 | £1,511,524 | £1,508,014 |
| Current assets | £40,952 | £118,266 | £156,566 | £58,499 | £95,158 | £28,245 | £1,662,106 | £1,132,104 | £5,602 | £9,586 | £73,773 | £4,715 | £33,406 | £453,132 | £448,021 | £482,318 |
| Cash at bank | — | — | — | — | — | — | — | — | £5,602 | — | £6,056 | £4,715 | £8,502 | £11,176 | £3,676 | £2,674 |
| Debtors | — | — | — | — | — | — | — | £1,000,000 | — | — | £67,717 | £0 | £24,904 | £441,956 | £444,345 | £439,644 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £84,052 | £115,141 | £79,745 | £204,916 | £290,532 | £258,974 | £270,052 | £214,354 | £687,930 | £553,586 | £1,500 | £44,037 | £66,234 | £466,955 | £470,224 | — |
| Creditors after one year | £2,391,551 | £2,391,551 | £2,381,071 | £2,069,277 | £1,996,558 | £1,098,759 | £676,000 | — | — | — | £450,200 | £366,673 | £400,002 | £488,994 | £478,324 | — |
| Net current assets | −£43,100 | £3,125 | £76,821 | −£146,417 | −£195,374 | −£230,729 | £1,392,054 | £917,750 | −£682,328 | −£544,000 | £72,273 | −£39,322 | −£32,828 | −£13,823 | −£22,203 | £39,819 |
| Assets less current liabilities | £3,037,960 | £3,038,098 | £3,124,071 | £2,911,041 | £2,872,914 | £1,958,495 | £3,512,054 | £2,817,750 | £829,377 | £981,683 | £1,612,929 | £1,517,965 | £1,500,819 | £1,541,612 | £1,549,321 | £1,617,833 |
| People | ||||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-10-24
—
OutstandingFloating · created 2025-06-30
—
OutstandingShow 15 satisfied / released
Property · created 2022-06-17 · satisfied 2025-10-28
—
SatisfiedProperty · created 2022-06-17 · satisfied 2025-10-28
—
SatisfiedProperty · created 2022-06-17 · satisfied 2025-10-28
—
SatisfiedAll Assets · created 2022-06-17 · satisfied 2025-10-28
—
SatisfiedProperty · created 2021-01-28 · satisfied 2022-06-19
—
SatisfiedProperty · created 2021-01-28 · satisfied 2022-06-19
—
SatisfiedAll Assets · created 2021-01-28 · satisfied 2022-06-19
—
SatisfiedFixed · created 2019-01-15 · satisfied 2022-08-08
—
SatisfiedFixed · created 2019-01-15 · satisfied 2022-08-08
—
SatisfiedAll Assets · created 2018-07-23 · satisfied 2022-08-08
—
SatisfiedFixed · created 2008-11-06 · satisfied 2016-11-14
All monies
SatisfiedUnknown · created 2008-04-11 · satisfied 2008-11-21
All monies
SatisfiedProperty · created 2008-04-09 · satisfied 2018-10-15
All monies
SatisfiedProperty · created 2003-06-04 · satisfied 2008-07-26
All monies
SatisfiedAll Assets · created 2003-05-23 · satisfied 2006-10-10
All monies
Satisfied