Learn To Dream Limited
Printing n.e.c. · Hertford
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · unknown scope
Net assets
£5,755
Cash
£6,313
Turnover
—
Profit / loss
—
Current assets
£1,318,645
Creditors < 1 year
—
Equity
£5,755
Average employees
10
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31GBP · unknown | 2024-05-31GBP · unknown | 2023-05-31GBP · unknown | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £5,755 | £4,779 | £15,212 | £41,203 | £6,503 | £6,317 | £3,633 | £12,096 | £40,251 | £39,950 | £68,378 | £65,549 | £53,639 | £38,876 | £42,463 |
| Equity | £5,755 | £4,779 | £15,212 | £41,203 | £6,503 | £6,317 | £3,633 | £12,096 | £40,251 | £39,950 | £68,378 | £65,549 | £53,639 | £38,876 | £42,463 |
| Assets | |||||||||||||||
| Fixed assets | — | — | £128,199 | £137,656 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £89,057 | £97,421 | £128,199 | £137,656 | £145,157 | £185,627 | £243,709 | £333,551 | £407,445 | £505,538 | £463,278 | £206,734 | £261,861 | £154,019 | £165,791 |
| Current assets | £1,318,645 | £809,753 | £908,782 | £1,051,545 | £1,022,643 | £713,058 | £1,026,323 | £1,070,994 | £1,157,291 | £926,871 | £943,139 | £848,409 | £773,826 | £881,036 | £746,642 |
| Cash at bank | £6,313 | £22,149 | £116,881 | £386,809 | £304,927 | £107,973 | £400 | £0 | £11,176 | £6,676 | £10,936 | £9,072 | £16,462 | £268,036 | £186,023 |
| Debtors | £1,219,064 | £725,915 | — | — | £702,716 | £580,085 | £998,756 | £1,041,098 | £1,116,099 | £838,777 | £879,785 | £779,938 | £704,480 | £583,291 | £530,930 |
| Stock | £93,268 | £61,689 | £5,000 | £5,000 | £15,000 | £25,000 | £27,167 | £29,896 | £30,016 | £81,418 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | £616,112 | £685,829 | — | — | — | — | — | — | £1,118,990 | £961,286 | £945,578 | £972,031 | £837,954 |
| Creditors after one year | — | — | £381,963 | £445,335 | — | — | — | — | — | — | £165,498 | — | — | £4,500 | £13,500 |
| Provisions | £21,261 | £19,851 | −£23,694 | −£16,834 | £15,234 | £16,214 | £22,972 | £38,948 | £49,037 | £66,793 | £53,551 | £28,308 | £36,470 | £19,648 | £18,516 |
| Net current assets | £213,339 | £156,161 | £292,670 | £365,716 | £425,959 | £104,407 | −£73,716 | −£131,676 | −£201,339 | −£220,157 | −£175,851 | −£112,877 | −£171,752 | −£90,995 | −£91,312 |
| Assets less current liabilities | £302,396 | £253,582 | £420,869 | £503,372 | £571,116 | £290,034 | £169,993 | £201,875 | £206,106 | £285,381 | £287,427 | £93,857 | £90,109 | £63,024 | £74,479 |
| People | |||||||||||||||
| Average employees | 10 | 10 | 10 | 16 | 17 | 17 | 16 | 18 | 21 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2021-03-26
—
OutstandingAll Assets · created 2021-02-01
—
OutstandingAll Assets · created 2019-06-17
—
OutstandingShow 7 satisfied / released
Unknown · created 2012-04-27 · satisfied 2020-11-17
All monies
SatisfiedUnknown · created 2010-05-17 · satisfied 2020-11-17
All monies
SatisfiedUnknown · created 2007-04-27 · satisfied 2020-11-17
All monies
SatisfiedFixed · created 2006-06-30 · satisfied 2020-11-17
All monies
SatisfiedAll Assets · created 2006-06-30 · satisfied 2020-11-17
All monies
SatisfiedUnknown · created 2003-12-11 · satisfied 2012-05-12
All monies
SatisfiedAll Assets · created 2003-06-26 · satisfied 2021-01-28
All monies
Satisfied