Shute End Holdings Limited
Buying and selling of own real estate · Maidenhead
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£9,469,306
Cash
£2,176,099
Turnover
—
Profit / loss
—
Current assets
£2,355,348
Creditors < 1 year
—
Equity
£9,469,306
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £9,469,306 | £8,804,228 | £9,362,539 | £9,301,855 | £8,670,977 | £4,264,045 | £4,247,460 | — | — | — | — | — | — | — |
| Equity | £9,469,306 | £8,804,228 | £9,362,539 | £9,301,855 | £8,670,977 | £4,264,045 | £4,247,460 | £4,627,779 | £245,326 | £459,072 | £490,672 | £434,258 | £349,563 | £270,768 |
| Assets | ||||||||||||||
| Fixed assets | £8,383,313 | £7,170,810 | £7,716,805 | £7,673,846 | £7,056,628 | £10,255,498 | £10,285,807 | £10,632,857 | £7,065,071 | £4,924,309 | £3,864,587 | £1,672,499 | — | — |
| Property, plant & equipment | £164,543 | £194,190 | £211,091 | £168,132 | £185,866 | £193,436 | £223,745 | £227,776 | £221,343 | £44,981 | £1,995 | £0 | — | — |
| Current assets | £2,355,348 | £2,854,193 | £2,645,362 | £2,638,747 | £6,189,925 | £4,524,356 | £4,316,543 | £300,579 | £3,872,646 | £4,787,017 | £3,672,168 | £147,877 | £63,147 | £149,271 |
| Cash at bank | £2,176,099 | £1,920,263 | £2,600,898 | £1,832,229 | £6,131,586 | £312,675 | £95,819 | £220,240 | £111,002 | £74,967 | £135,226 | £147,877 | £25,494 | £146,271 |
| Debtors | £179,249 | £933,930 | £44,464 | £806,518 | £58,339 | £774,434 | £861,103 | £80,339 | £7,239 | £30,254 | £177 | £0 | £37,653 | £3,000 |
| Stock | — | — | — | — | — | £3,437,247 | £3,359,621 | £0 | £3,754,405 | £4,681,796 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £7,046,083 | £1,386,118 | £1,386,083 | £1,551,002 |
| Provisions | £350,239 | £86,699 | £93,360 | £91,157 | £4,893 | £5,673 | £0 | — | — | — | — | — | — | — |
| Net current assets | £1,436,232 | £1,720,117 | £1,739,094 | £1,719,166 | £1,619,242 | −£5,228,280 | −£5,280,847 | −£6,005,078 | −£6,819,745 | −£4,465,237 | −£3,373,915 | −£1,238,241 | −£1,322,936 | −£1,401,731 |
| Assets less current liabilities | £9,819,545 | £8,890,927 | £9,455,899 | £9,393,012 | £8,675,870 | £5,027,218 | £5,004,960 | £4,627,779 | £245,326 | £459,072 | £490,672 | £434,258 | £349,563 | £270,768 |
| People | ||||||||||||||
| Average employees | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 5 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2025-12-01
—
OutstandingProperty · created 2017-11-15
—
OutstandingShow 3 satisfied / released
Fixed · created 2008-04-24 · satisfied 2017-10-11
All monies
SatisfiedProperty · created 2008-04-24 · satisfied 2017-10-11
All monies
SatisfiedAll Assets · created 2008-04-24 · satisfied 2017-10-11
All monies
Satisfied