S.merlinco Limited
Management of real estate on a fee or contract basis · London
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£226,895
Cash
£3,122
Turnover
—
Profit / loss
—
Current assets
£138,521
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown | 2011-12-31GBP · unknown | 2010-12-31GBP · unknown | 2009-12-31GBP · unknown | 2008-12-31GBP · unknown | 2008-04-29GBP · unknown | 2007-04-29GBP · unknown | 2006-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £226,895 | £231,405 | £247,767 | £239,226 | £217,353 | £204,932 | £113,822 | £111,151 | £126,269 | — | £75,979 | £71,940 | £73,190 | £53,302 | £46,995 | £43,681 | £37,360 | £37,924 | £16,919 | £25,795 |
| Equity | — | — | — | — | — | — | £113,822 | £111,151 | £126,269 | — | £75,979 | £71,940 | £73,190 | £53,302 | £46,995 | £43,681 | £37,360 | £37,924 | £16,919 | £25,795 |
| Assets | ||||||||||||||||||||
| Fixed assets | £536,000 | £536,000 | £536,000 | £536,000 | £576,000 | £1,448,132 | £1,781,000 | £1,871,000 | — | — | £595,205 | £595,273 | £595,363 | £595,483 | £595,642 | £595,855 | £494,551 | £494,778 | £637,945 | £637,945 |
| Property, plant & equipment | — | — | — | — | £576,000 | £1,448,132 | — | — | £2,147,061 | £595,165 | £595,205 | £578,673 | £578,763 | £578,883 | £579,042 | £579,255 | £477,951 | £478,178 | £621,345 | £637,945 |
| Current assets | £138,521 | £143,391 | £168,221 | £161,365 | £150,199 | £44,269 | £2,400 | £2,572 | — | — | £65,446 | £70,246 | £73,971 | £61,723 | £62,926 | £62,926 | £62,540 | £62,539 | £52,584 | £52,982 |
| Cash at bank | £3,122 | £8,791 | £27,952 | £22,039 | £55,873 | £41,987 | — | — | — | — | — | — | — | — | £1,203 | £1,203 | £817 | £817 | £817 | £817 |
| Debtors | £135,399 | £134,600 | £140,269 | £139,326 | £94,326 | £2,282 | — | — | £19,426 | — | £65,446 | £70,246 | £73,971 | £61,723 | £61,723 | £61,723 | £61,723 | £61,722 | £51,767 | £52,165 |
| Liabilities | ||||||||||||||||||||
| Creditors | £17,296 | £17,656 | £26,124 | £27,809 | £28,580 | £29,398 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | £64,871 | £42,197 | — | — | £16,734 | £15,160 | £19,445 | £15,445 | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | £1,604,707 | £1,720,224 | — | — | £567,938 | £578,419 | £576,699 | £588,459 | — | — | — | — | — | — |
| Net current assets | £121,225 | £125,735 | £142,097 | £133,556 | £121,619 | £14,871 | −£62,471 | −£39,625 | — | — | £48,712 | £55,086 | £54,526 | £46,278 | £52,265 | £54,278 | £41,824 | £42,161 | −£2,559 | −£612,150 |
| Assets less current liabilities | £657,225 | £661,735 | £678,097 | £669,556 | £697,619 | £1,463,003 | £1,718,529 | £1,831,375 | £2,123,741 | — | £643,917 | £650,359 | £649,889 | £641,761 | £647,907 | £650,133 | £536,375 | £536,939 | £635,386 | £25,795 |
| People | ||||||||||||||||||||
| Average employees | 2 | 2 | 0 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2006-10-13
All monies
OutstandingFixed · created 2006-05-09
All monies
OutstandingProperty · created 2005-09-26
All monies
OutstandingShow 25 satisfied / released
Floating · created 2019-07-02 · satisfied 2020-12-30
—
SatisfiedUnknown · created 2010-07-15 · satisfied 2019-04-18
All monies
SatisfiedUnknown · created 2010-07-15 · satisfied 2019-04-16
All monies
SatisfiedUnknown · created 2010-07-15 · satisfied 2019-04-16
All monies
SatisfiedUnknown · created 2008-04-08 · satisfied 2017-02-24
All monies
SatisfiedUnknown · created 2008-01-23 · satisfied 2017-02-24
All monies
SatisfiedUnknown · created 2007-03-19 · satisfied 2019-04-18
All monies
SatisfiedUnknown · created 2007-03-19 · satisfied 2019-04-18
All monies
SatisfiedFloating · created 2006-11-28 · satisfied 2020-12-30
All monies
SatisfiedUnknown · created 2006-11-28 · satisfied 2020-12-30
All monies
SatisfiedUnknown · created 2006-10-13 · satisfied 2019-04-16
All monies
SatisfiedUnknown · created 2006-09-08 · satisfied 2017-02-24
All monies
SatisfiedUnknown · created 2006-03-28 · satisfied 2020-12-30
All monies
SatisfiedFixed · created 2006-03-08 · satisfied 2019-04-18
All monies
SatisfiedFixed · created 2005-08-19 · satisfied 2019-04-18
All monies
SatisfiedFixed · created 2005-06-30 · satisfied 2019-04-18
All monies
SatisfiedFixed · created 2004-03-17 · satisfied 2019-04-18
All monies
SatisfiedProperty · created 2003-08-18 · satisfied 2019-04-16
All monies
SatisfiedAll Assets · created 2003-07-09 · satisfied 2021-06-07
All monies
SatisfiedFixed · created 2003-05-21 · satisfied 2019-04-18
All monies
SatisfiedFixed · created 2003-05-21 · satisfied 2021-06-07
All monies
SatisfiedFixed · created 2003-05-21 · satisfied 2019-04-18
All monies
SatisfiedFixed · created 2003-05-21 · satisfied 2019-04-18
All monies
SatisfiedAll Assets · created 2003-02-10 · satisfied 2021-06-07
All monies
SatisfiedFixed · created 2002-12-23 · satisfied 2019-04-18
All monies
Satisfied