Fortside Investments Limited
Buying and selling of own real estate · Sevenoaks
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · company scope
Net assets
−£251,634
Cash
—
Turnover
—
Profit / loss
—
Current assets
£46,177
Creditors < 1 year
—
Equity
−£251,634
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · company | 2025-04-30GBP · company | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2020-04-29GBP · unknown | 2019-04-30GBP · unknown | 2019-04-29GBP · unknown | 2018-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | −£251,634 | −£219,021 | −£93,330 | −£51,661 | −£40,070 | −£43,898 | −£48,349 | −£48,349 | −£50,390 | −£50,390 | −£48,468 |
| Equity | −£251,634 | −£219,021 | −£93,330 | −£51,661 | −£40,070 | −£43,898 | −£48,349 | −£48,349 | −£50,390 | −£50,390 | −£48,468 |
| Assets | |||||||||||
| Fixed assets | £585,756 | £586,578 | £582,175 | £583,281 | £553,856 | £554,941 | £553,273 | £553,273 | £550,734 | £550,734 | £551,660 |
| Current assets | £46,177 | £58,277 | £204,163 | £249,372 | £26,260 | £24,474 | £19,662 | £19,662 | £17,664 | £17,664 | £18,781 |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | £7,536 | £5,202 | £5,202 | £4,686 | £4,686 | £5,015 |
| Creditors after one year | — | — | — | — | — | £613,163 | £612,778 | £612,778 | £612,262 | £612,262 | £611,881 |
| Net current assets | −£112,712 | −£80,921 | £49,173 | £89,736 | −£593,926 | £16,938 | £14,460 | £14,460 | £12,978 | £12,978 | £13,766 |
| Assets less current liabilities | £473,044 | £505,657 | £631,348 | £673,017 | −£40,070 | £571,879 | £567,733 | £567,733 | £563,712 | £563,712 | £565,426 |
| People | |||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
15 outstanding chargesFixed · created 2022-10-19
—
OutstandingAll Assets · created 2007-10-29
All monies
OutstandingAll Assets · created 2007-10-29
All monies
OutstandingAll Assets · created 2007-10-29
All monies
OutstandingAll Assets · created 2007-10-29
All monies
OutstandingAll Assets · created 2007-10-29
All monies
OutstandingFloating · created 2007-10-29
All monies
OutstandingAll Assets · created 2007-10-29
All monies
OutstandingAll Assets · created 2007-10-29
All monies
OutstandingUnknown · created 2005-11-01
£75,000 DUE OR TO BECOME DUE FROM THE COMPANY T O
OutstandingProperty · created 2004-01-07
£91,000.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
OutstandingProperty · created 2003-08-01
£67,600 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
OutstandingUnknown · created 2002-11-26
£62,400 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
OutstandingUnknown · created 2002-12-03
£55,000 DUE OR TO BECOME DUE FROM THE CO MPANY TO THE CHARGEE
OutstandingUnknown · created 2002-06-26
£66,800.00 DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE
Outstanding