Springfield Property Renovations Limited
Other building completion and finishing · Bristol
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£508,033
Cash
£177,683
Turnover
—
Profit / loss
—
Current assets
£221,931
Creditors < 1 year
—
Equity
£508,033
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||
| Net assets | £508,033 | £501,664 | £503,343 | £491,155 | £489,387 | £472,355 | £464,954 | £400,519 | £333,149 | £288,011 | £236,491 |
| Equity | £508,033 | £501,664 | £503,343 | £491,155 | £489,387 | £472,355 | £464,954 | £400,519 | £333,149 | £288,011 | £236,491 |
| Assets | |||||||||||
| Fixed assets | £1,005,000 | £1,005,000 | £1,005,000 | £1,005,000 | £1,005,000 | £1,005,000 | £995,000 | £935,000 | £875,000 | £600,000 | £525,000 |
| Property, plant & equipment | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Current assets | £221,931 | £172,298 | £205,255 | £184,888 | £192,352 | £154,700 | £22,031 | — | — | — | — |
| Cash at bank | £177,683 | £128,050 | £168,507 | £182,640 | £190,652 | £154,350 | £22,031 | £33,261 | £11,654 | £1,836 | £1,235 |
| Debtors | £44,248 | £44,248 | £36,748 | £2,248 | £1,700 | £350 | £0 | — | — | — | — |
| Liabilities | |||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £96,516 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £193,228 |
| Provisions | £71,346 | £71,346 | £71,346 | £71,346 | £54,223 | £54,223 | £52,323 | £40,923 | £33,835 | £29,918 | — |
| Net current assets | £6,184 | −£184 | −£6,013 | −£23,932 | −£42,336 | −£59,368 | −£58,669 | −£74,504 | −£88,962 | −£100,763 | −£95,281 |
| Assets less current liabilities | £1,011,184 | £1,004,816 | £998,987 | £981,068 | £962,664 | £945,632 | £936,331 | £860,496 | £786,038 | £499,237 | £429,719 |
| People | |||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2016-09-20
—
OutstandingAll Assets · created 2016-07-01
—
OutstandingProperty · created 2016-07-01
—
OutstandingShares · created 2006-04-13
All monies
OutstandingAll Assets · created 2006-04-04
All monies
OutstandingShow 3 satisfied / released
Shares · created 2004-01-20 · satisfied 2005-09-06
All monies
SatisfiedShares · created 2003-03-05 · satisfied 2003-10-18
All monies
SatisfiedShares · created 2002-10-29 · satisfied 2003-02-06
All monies
Satisfied