Central & Country Developments Limited
Private Limited Company · Cannock
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · unknown scope
Net assets
—
Cash
£471,942
Turnover
—
Profit / loss
—
Current assets
£6,775,715
Creditors < 1 year
£1,477,000
Equity
£5,314,672
Average employees
0.04
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · unknown | 2024-02-28GBP · unknown | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-28GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown | 2016-02-28GBP · unknown | 2015-02-28GBP · unknown | 2014-02-28GBP · unknown | 2013-02-28GBP · unknown | 2012-02-29GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | — | — | — | — | — | — | £1,497,360 | £1,309,237 | — | — | — | — |
| Equity | £5,314,672 | £4,986,853 | £4,862,199 | £4,887,997 | £4,849,768 | £4,814,582 | £4,705,816 | £2,528,433 | £1,497,360 | £1,309,237 | £1,489,616 | £1,470,235 | £1,360,493 | £1,009,949 |
| Assets | ||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | £28,788 | £39,954 |
| Property, plant & equipment | £15,957 | £15,543 | £15,389 | £15,859 | £15,808 | £5,773 | £7,253 | £6,156 | £7,338 | £9,676 | £11,954 | £17,583 | £19,232 | £28,354 |
| Current assets | £6,775,715 | £6,265,936 | £5,982,263 | £6,744,038 | £5,306,429 | £5,239,839 | £5,735,445 | £3,427,165 | £6,045,253 | £5,392,184 | £5,498,520 | £5,566,666 | £5,608,721 | £6,565,185 |
| Cash at bank | £471,942 | £978,286 | £2,091,660 | £2,626,747 | £2,760,275 | £3,583,637 | £5,236,569 | £1,072,733 | £175,792 | £474,396 | £660,947 | £295,210 | £227,709 | £46,173 |
| Debtors | £5,569,969 | £4,553,846 | £3,890,603 | £4,117,291 | £2,546,154 | £1,586,202 | £498,876 | £2,194,859 | £154,500 | £83,375 | £54,913 | £292,288 | £206,214 | £1,143,746 |
| Stock | — | — | — | — | — | £70,000 | — | £159,573 | £5,714,961 | £4,834,413 | — | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | £1,477,000 | £1,294,626 | £1,135,453 | £1,871,900 | £472,469 | £431,030 | — | — | — | — | £4,020,858 | £4,114,014 | £4,277,016 | £5,595,190 |
| Net current assets | £5,298,715 | £4,971,310 | £4,846,810 | £4,872,138 | £4,833,960 | £4,808,809 | £4,698,563 | £2,522,277 | £3,102,755 | £2,260,359 | £1,477,662 | £1,452,652 | £1,331,705 | £969,995 |
| Assets less current liabilities | £5,314,672 | £4,986,853 | £4,862,199 | £4,887,997 | £4,849,768 | £4,814,582 | £4,705,816 | £2,528,433 | £3,110,093 | £2,270,035 | £1,489,616 | £1,470,235 | £1,360,493 | £1,009,949 |
| People | ||||||||||||||
| Average employees | 0.04 | 0.04 | 5 | 5 | 5 | 5 | 5 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2025-08-28
—
OutstandingFloating · created 2025-07-04
—
OutstandingProperty · created 2021-02-26
—
OutstandingShow 36 satisfied / released
All Assets · created 2016-12-21 · satisfied 2021-09-10
—
SatisfiedFloating · created 2016-12-12 · satisfied 2024-06-24
—
SatisfiedUnknown · created 2016-10-21 · satisfied 2024-06-24
—
SatisfiedUnknown · created 2016-10-11 · satisfied 2024-06-24
—
SatisfiedFixed · created 2016-02-09 · satisfied 2024-06-24
—
SatisfiedProperty · created 2013-09-02 · satisfied 2016-06-20
—
SatisfiedUnknown · created 2012-10-02 · satisfied 2016-06-20
£534,000
SatisfiedProperty · created 2012-05-18 · satisfied 2016-06-20
All monies
SatisfiedUnknown · created 2011-12-09 · satisfied 2013-04-19
All monies
SatisfiedProperty · created 2011-09-21 · satisfied 2016-06-20
All monies
SatisfiedProperty · created 2010-12-24 · satisfied 2016-06-20
All monies
SatisfiedFixed · created 2009-09-29 · satisfied 2024-06-24
All monies
SatisfiedFloating · created 2009-02-13 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2008-09-08 · satisfied 2011-05-06
All monies
SatisfiedFloating · created 2007-11-30 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2007-07-16 · satisfied 2012-08-07
All monies
SatisfiedUnknown · created 2006-02-20 · satisfied 2012-08-07
£300,000.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
SatisfiedFloating · created 2006-01-04 · satisfied 2012-08-07
All monies
SatisfiedFixed · created 2005-08-30 · satisfied 2016-06-20
All monies
SatisfiedFloating · created 2005-08-31 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2005-06-10 · satisfied 2016-06-20
All monies
SatisfiedFixed · created 2005-02-28 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2005-01-08 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2004-12-10 · satisfied 2016-06-20
All monies
SatisfiedFixed · created 2004-08-18 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2004-04-30 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2003-09-10 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2003-08-15 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2003-08-15 · satisfied 2016-06-20
All monies
SatisfiedAll Assets · created 2003-07-07 · satisfied 2024-06-24
All monies
SatisfiedFixed · created 2003-06-13 · satisfied 2012-08-07
All monies
SatisfiedUnknown · created 2003-05-30 · satisfied 2016-06-20
All monies
SatisfiedFixed · created 2003-04-29 · satisfied 2012-08-07
All monies
SatisfiedFloating · created 2002-11-21 · satisfied 2012-08-07
All monies
SatisfiedAll Assets · created 2002-08-23 · satisfied 2016-06-20
All monies
SatisfiedFloating · created 2002-08-14 · satisfied 2012-08-07
All monies
Satisfied