Richmond Cars (Fareham) Ltd
Private Limited Company · Southampton
ActiveUnited KingdomIncorporated 2002Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
£3,246,023
Cash
£869
Turnover
—
Profit / loss
−£7,685
Current assets
£8,204,198
Creditors < 1 year
£9,176,267
Equity
£3,246,023
Average employees
0.49
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £3,246,023 | £3,808,263 | — |
| Equity | £3,246,023 | £3,808,263 | £3,418,287 |
| Assets | |||
| Fixed assets | £4,280,863 | £4,869,435 | — |
| Property, plant & equipment | £4,280,863 | £4,869,335 | — |
| Current assets | £8,204,198 | £5,981,341 | — |
| Cash at bank | £869 | £1,418 | — |
| Debtors | £4,014,396 | £2,557,899 | — |
| Liabilities | |||
| Creditors within one year | £9,176,267 | £6,862,068 | — |
| Net current assets | −£972,069 | −£880,727 | — |
| Assets less current liabilities | £3,308,794 | £3,988,708 | — |
| Profit & loss | |||
| Gross profit | £3,575,514 | £4,033,044 | — |
| Profit before tax | −£185,070 | £532,745 | — |
| Profit / loss | −£7,685 | £384,199 | — |
| People | |||
| Average employees | 0.49 | 0.47 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2019-07-31
—
OutstandingFloating · created 2019-07-31
—
OutstandingAll Assets · created 2019-07-31
—
OutstandingShow 4 satisfied / released
All Assets · created 2018-10-05 · satisfied 2019-08-05
—
SatisfiedFixed · created 2013-08-02 · satisfied 2019-08-05
—
SatisfiedFixed · created 2013-07-16 · satisfied 2019-08-05
—
SatisfiedAll Assets · created 2010-08-20 · satisfied 2019-08-05
All monies
Satisfied