Hilo Management Limited
Other letting and operating of own or leased real estate · Sunbury-On-Thames
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,370
Creditors < 1 year
£61,479
Equity
−£60,609
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | — | — | — | — | £22,457 | £20,818 | £16,561 | £30,108 | £22,893 | £19,582 | £15,160 | £7,545 | −£1,132 | −£2,191 |
| Equity | −£60,609 | −£60,311 | £5,022 | £28,947 | — | — | — | — | — | — | £15,160 | £7,545 | −£1,132 | −£2,191 |
| Assets | ||||||||||||||
| Current assets | £2,370 | £191 | £7,748 | £38,807 | £30,536 | £26,057 | £20,200 | £35,439 | £40,530 | £33,740 | £30,190 | £24,268 | £15,564 | £11,599 |
| Cash at bank | — | — | — | — | £19,859 | £16,611 | £8,180 | £4,556 | £7,962 | £10,172 | £3,892 | £6,687 | £12,817 | £8,140 |
| Debtors | — | — | — | — | £10,677 | £9,446 | £12,020 | £30,883 | £32,568 | £23,568 | £26,298 | £17,581 | £2,747 | £3,459 |
| Liabilities | ||||||||||||||
| Creditors | — | — | — | — | £8,079 | £5,239 | £3,639 | £5,331 | £17,637 | £14,158 | — | — | — | — |
| Creditors within one year | £61,479 | £58,582 | £7,182 | £5,643 | — | — | — | — | — | — | £15,030 | £16,723 | £16,696 | £13,790 |
| Net current assets | — | — | — | — | £22,457 | £20,818 | £16,561 | £30,108 | £22,893 | £19,582 | £15,160 | £7,545 | −£1,132 | −£2,191 |
| Assets less current liabilities | — | — | — | — | £22,457 | £20,818 | £16,561 | £30,108 | £22,893 | £19,582 | £15,160 | £7,545 | −£1,132 | −£2,191 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 2 | 2 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.