Hb Investments Limited
Other letting and operating of own or leased real estate · Swansea
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · unknown scope
Net assets
£363,717
Cash
£13,535
Turnover
—
Profit / loss
—
Current assets
£218,535
Creditors < 1 year
£84,590
Equity
£363,717
Average employees
1
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · unknown | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown | 2011-11-30GBP · unknown | 2010-11-30GBP · unknown | 2009-11-30GBP · unknown | 2008-11-30GBP · unknown | 2007-11-30GBP · unknown | 2006-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £363,717 | £355,218 | £340,802 | £388,287 | £375,646 | £342,307 | £304,008 | £279,106 | £245,524 | £222,126 | £183,955 | £155,986 | £122,400 | £89,781 | £80,654 | £57,297 | £56,751 | £38,129 | £43,519 |
| Equity | £363,717 | £355,218 | — | — | — | — | — | £279,106 | £245,524 | £222,126 | £183,955 | £155,986 | £122,400 | £89,781 | £80,654 | £57,297 | £56,751 | £38,129 | £43,519 |
| Assets | |||||||||||||||||||
| Fixed assets | £773,587 | £768,327 | — | — | — | — | — | — | — | £735,180 | £732,537 | £733,706 | £725,137 | — | £473,588 | £240,800 | £73,574 | £73,790 | £73,004 |
| Property, plant & equipment | £773,587 | £768,327 | £759,930 | £742,403 | £739,617 | £740,508 | £741,120 | £742,100 | £733,705 | £735,180 | £732,537 | £733,706 | £725,137 | £717,551 | £473,588 | £240,800 | £73,574 | £73,790 | £73,004 |
| Current assets | £218,535 | £243,339 | £251,808 | £340,720 | £25,511 | — | — | £40,477 | £31,295 | £28,191 | £20,817 | £10,777 | £8,662 | — | £4,105 | £7,008 | £9,116 | £2,856 | £435 |
| Cash at bank | £13,535 | £38,119 | £46,116 | £135,078 | £25,511 | £29,730 | £37,226 | £30,265 | £22,315 | £18,015 | £13,075 | £10,077 | £8,662 | £4,046 | £4,105 | £7,008 | £9,116 | £2,856 | £435 |
| Debtors | — | — | — | — | — | — | — | £10,212 | £8,980 | £10,176 | £7,742 | £700 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £84,590 | £93,994 | £94,757 | £104,661 | £110,315 | £129,431 | £157,204 | £176,299 | £155,186 | £154,831 | £159,893 | £156,742 | £157,882 | £157,852 | — | — | — | — | — |
| Creditors after one year | £543,815 | £559,724 | £574,368 | £589,296 | £278,269 | £297,432 | £315,950 | £325,802 | £362,636 | £384,465 | £407,228 | £429,271 | £450,590 | £470,929 | — | — | — | — | — |
| Provisions | £0 | −£2,730 | £1,811 | £879 | £898 | £1,068 | £1,184 | £1,370 | £1,654 | £1,949 | £2,278 | £2,484 | £2,927 | £3,035 | £1,421 | £150 | — | — | — |
| Net current assets | £133,945 | £149,345 | £157,051 | £236,059 | −£84,804 | −£99,701 | −£119,978 | −£135,822 | −£123,891 | −£126,640 | −£139,076 | −£145,965 | −£149,220 | −£153,806 | −£120,072 | −£49,052 | −£16,823 | −£35,661 | −£29,485 |
| Assets less current liabilities | £907,532 | £917,672 | £916,981 | £978,462 | £654,813 | £640,807 | £621,142 | £606,278 | £609,814 | £608,540 | £593,461 | £587,741 | £575,917 | £563,745 | £353,516 | £191,748 | £56,751 | £38,129 | £43,519 |
| People | |||||||||||||||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
13 outstanding chargesUnknown · created 2022-01-07
—
OutstandingFixed · created 2021-11-29
—
OutstandingFixed · created 2021-11-22
—
OutstandingFixed · created 2018-06-01
—
OutstandingAll Assets · created 2017-07-28
—
OutstandingAll Assets · created 2017-07-28
—
OutstandingProperty · created 2017-07-28
—
OutstandingProperty · created 2017-07-28
—
OutstandingProperty · created 2011-01-07
£110,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingProperty · created 2011-01-07
£110,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE ON ANY ACCOUNT WHATSOEVER UNDER TH E TERMS OF THE AFOREMENTIONED INSTRUMENT CREATING OR EVIDENCING THE CHARGE
OutstandingProperty · created 2010-05-20
All monies
OutstandingAll Assets · created 2010-04-28
All monies
OutstandingFloating · created 2007-06-15
All monies
Outstanding