Branchdrink Limited
Other letting and operating of own or leased real estate · Bristol
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2025-04-30 · GBP · unknown scope
Net assets
£866,968
Cash
—
Turnover
—
Profit / loss
—
Current assets
£129,305
Creditors < 1 year
—
Equity
£866,968
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-04-30GBP · unknown | 2024-04-30GBP · unknown | 2023-04-30GBP · unknown | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-05GBP · unknown | 2019-04-05GBP · unknown | 2018-04-05GBP · unknown | 2017-04-05GBP · unknown | 2016-04-05GBP · unknown | 2015-04-05GBP · unknown | 2013-04-05GBP · unknown | 2012-04-05GBP · unknown | 2011-04-05GBP · unknown | 2010-04-05GBP · unknown | 2009-04-05GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £866,968 | £859,427 | £835,370 | £798,921 | £776,479 | £746,236 | £718,226 | £542,584 | £499,076 | £403,449 | £131,670 | £75,913 | £33,933 | £13,755 | £73,926 | £63,440 |
| Equity | £866,968 | £859,427 | — | — | £776,479 | — | £718,226 | £542,584 | £499,076 | £403,449 | £131,670 | £75,913 | £33,933 | £13,755 | £73,926 | £63,440 |
| Assets | ||||||||||||||||
| Fixed assets | £1,026,294 | £1,000,000 | £1,000,000 | £1,000,000 | £1,000,000 | £1,000,000 | — | — | — | — | £513,268 | £519,491 | £501,019 | £501,297 | £500,000 | £466,000 |
| Property, plant & equipment | — | — | £1,000,000 | £1,000,000 | — | £1,000,000 | £1,000,000 | £846,667 | £846,667 | £779,920 | £513,268 | £741 | £1,019 | £1,297 | — | — |
| Current assets | £129,305 | £184,754 | £152,761 | £105,477 | £76,503 | £45,977 | £49,722 | £93,690 | — | — | — | — | — | £8,971 | £29,370 | £0 |
| Cash at bank | — | — | £152,761 | £105,477 | — | £31,650 | £30,370 | £93,690 | £87,576 | £74,824 | £62,317 | £29,058 | £14,425 | £3,948 | £29,126 | £0 |
| Debtors | — | — | — | — | — | £14,327 | £19,352 | — | — | — | — | — | — | £5,023 | £244 | £0 |
| Liabilities | ||||||||||||||||
| Creditors | — | — | £266,327 | £255,492 | — | £248,677 | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | £285,807 | £311,805 | £311,842 | £310,095 | £307,486 | £288,090 | £274,158 | £267,072 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £57,240 | £84,676 | £110,929 | £136,429 | £184,546 | £207,353 | £229,441 | — | — |
| Provisions | £51,064 | £51,064 | — | — | £51,064 | — | £45,689 | £28,728 | £38,649 | £30,271 | — | — | — | — | — | — |
| Net current assets | £129,103 | −£81,053 | −£113,566 | −£150,015 | −£171,437 | −£202,700 | −£236,085 | −£218,115 | −£224,266 | −£235,271 | −£245,169 | −£259,032 | −£259,733 | −£258,101 | −£196,633 | −£217,802 |
| Assets less current liabilities | £1,155,397 | £918,947 | £886,434 | £849,985 | £828,563 | £797,300 | £763,915 | £628,552 | £622,401 | £544,649 | £268,099 | £260,459 | £241,286 | £243,196 | £303,367 | £248,198 |
| People | ||||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2026-02-16
—
OutstandingFixed · created 2006-09-29
All monies
OutstandingProperty · created 2001-11-30
£135,000.00 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CH ARGEE.
OutstandingAll Assets · created 2001-11-26
All monies
Outstanding