Heston Property Developments Limited
Buying and selling of own real estate · Middlesex
ActiveUnited KingdomIncorporated 2001Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · unknown scope
Net assets
−£500,259
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,501,180
Creditors < 1 year
£333,394
Equity
−£500,259
Average employees
0.01
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · unknown | 2023-12-31GBP · unknown | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | −£500,259 | −£327,117 | −£259,626 | −£262,200 | −£293,461 | −£301,614 | −£294,381 | £297,499 | −£284,128 | −£301,079 | −£312,455 | −£335,158 | −£347,896 | −£355,585 | −£351,381 |
| Equity | −£500,259 | −£327,117 | −£259,626 | −£262,200 | −£293,461 | −£301,614 | −£294,381 | £297,499 | −£284,128 | −£301,079 | −£312,455 | −£335,158 | −£347,896 | −£355,585 | −£351,381 |
| Assets | |||||||||||||||
| Fixed assets | £4,599,205 | £4,601,408 | £4,589,451 | £4,571,346 | £4,481,917 | £4,377,243 | £4,260,697 | £3,990,697 | £3,690,697 | £3,690,697 | £3,690,697 | £3,674,750 | £3,674,750 | £3,674,750 | £3,674,750 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | £3,690,697 | £3,690,697 | £3,690,697 | £3,674,750 | £3,674,750 | £3,674,750 | £3,674,750 |
| Current assets | £2,501,180 | £2,501,908 | £2,205 | £363 | £10,823 | £13,179 | £150,049 | £164,931 | £3,404 | £6,465 | £2,273 | £2,761 | £3,078 | £4,789 | £14,727 |
| Cash at bank | — | — | — | — | — | — | — | — | £3,404 | £6,465 | £2,273 | £2,761 | £3,078 | £4,789 | £14,727 |
| Liabilities | |||||||||||||||
| Creditors within one year | £333,394 | £318,598 | £252,789 | £2,511,214 | £1,738,135 | £1,696,653 | £2,221,370 | £1,969,370 | £1,661,267 | £1,681,280 | £1,688,464 | £1,695,708 | £1,707,531 | £1,715,831 | £1,012,204 |
| Creditors after one year | — | — | £4,598,493 | £2,322,695 | £3,048,066 | £2,995,383 | £2,483,757 | £2,483,757 | £2,316,962 | £2,316,961 | £2,316,961 | £1,100 | £2,318,193 | £2,319,293 | £3,028,654 |
| Provisions | — | — | — | — | — | — | — | £0 | — | — | — | — | — | — | — |
| Net current assets | £2,167,786 | £2,183,310 | −£250,584 | −£2,510,851 | −£1,727,312 | −£1,683,474 | −£2,071,321 | −£1,804,439 | −£1,657,863 | −£1,674,815 | −£1,686,191 | −£1,692,947 | −£1,704,453 | −£1,711,042 | −£997,477 |
| Assets less current liabilities | £6,766,991 | £6,784,718 | £4,338,867 | £2,060,495 | £2,754,605 | £2,693,769 | £2,189,376 | £2,186,258 | £2,032,834 | £2,015,882 | £2,004,506 | £1,981,803 | £1,970,297 | £1,963,708 | £2,677,273 |
| Profit & loss | |||||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | — | −£4,203 | £46,094 |
| People | |||||||||||||||
| Average employees | 0.01 | 0.01 | -1 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesAll Assets · created 2025-09-25
—
OutstandingFixed · created 2025-09-25
—
OutstandingFixed · created 2023-11-10
—
OutstandingFixed · created 2023-11-10
—
OutstandingAll Assets · created 2017-06-09
—
OutstandingShow 17 satisfied / released
Fixed · created 2023-08-10 · satisfied 2025-09-29
—
SatisfiedAll Assets · created 2023-08-10 · satisfied 2025-09-29
—
SatisfiedFloating · created 2022-02-28 · satisfied 2025-02-28
—
SatisfiedFixed · created 2022-02-28 · satisfied 2025-02-28
—
SatisfiedFloating · created 2022-02-28 · satisfied 2025-02-28
—
SatisfiedFixed · created 2022-02-28 · satisfied 2025-02-28
—
SatisfiedFixed · created 2008-06-30 · satisfied 2023-05-29
All monies
SatisfiedFixed · created 2008-06-30 · satisfied 2023-05-29
All monies
SatisfiedFixed · created 2008-06-30 · satisfied 2023-05-29
All monies
SatisfiedFixed · created 2008-06-30 · satisfied 2023-05-29
All monies
SatisfiedFixed · created 2006-01-20 · satisfied 2017-10-19
£222784 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedUnknown · created 2004-07-30 · satisfied 2017-04-12
£123,799 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedUnknown · created 2004-03-22 · satisfied 2017-04-12
£258,979 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedUnknown · created 2003-10-21 · satisfied 2017-04-12
£116,025.00 DUE OR TO BECOME DUE FROM TH E COMPANY TO THE CHARGEE
SatisfiedUnknown · created 2003-10-03 · satisfied 2017-04-12
£144,500 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
SatisfiedShares · created 2003-07-01 · satisfied 2017-04-11
All monies
SatisfiedAll Assets · created 2003-06-23 · satisfied 2013-11-30
All monies
Satisfied